Entry Date | Event Category | Submission ID | Title | Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/02/2023 | Awards | 6588 | Mrs | d d | d | Email hidden; Javascript is required. | Bahamas | Processing | ||||||
01/02/2023 | Awards | 6572 | Ms | sd dd | dd | Email hidden; Javascript is required. | Bahrain | Processing | ||||||
24/01/2023 | Awards | 6496 | Prof Dr | Hiroshi Sakiyama | Yamagata University | Email hidden; Javascript is required. | Japan | 06186623G68275722 | $69.62 | 24/01/2023 | PayPal | Paid | ||
23/01/2023 | Awards | 6496 | Prof Dr | Hiroshi Sakiyama | Yamagata University | Email hidden; Javascript is required. | Japan | Processing | ||||||
18/01/2023 | Membership | 6478 | Mrs | Massy Abbasabadi | NEMO | Email hidden; Javascript is required. | Iran | |||||||
18/01/2023 | Membership | 6471 | Dr | Haleh Ayatollahi | Iran University of Medical Sciences | Email hidden; Javascript is required. | Iran | |||||||
09/01/2023 | Awards | 6454 | Dr | Irena Ivanova | St Ivan Rilski University Hospital | Email hidden; Javascript is required. | Bulgaria | 7A855774W83825714 | $105.02 | 09/01/2023 | PayPal | Paid | ||
31/12/2022 | Awards | 6393 | Prof Dr | LEI WANG | China Three Gorges University | Email hidden; Javascript is required. | äøå½ | 48C37014C87129946 | $69.62 | 31/12/2022 | PayPal | Paid | ||
31/12/2022 | Awards | 6333 | Prof | Paloma Torres | Oswaldo Cruz Foundation | Email hidden; Javascript is required. | Brazil | 7HN113224C4221805 | $105.02 | 31/12/2022 | PayPal | Paid | ||
30/12/2022 | Awards | 6386 | Prof | Edison Barbieri | Instituto de Pesca | Email hidden; Javascript is required. | Brasil | Processing | ||||||
24/12/2022 | Membership | 5745 | Dr | Guang-Zhong Yin | Francisco de Vitoria University | Email hidden; Javascript is required. | 脿ēē | |||||||
21/12/2022 | Awards | 6318 | Prof | Rengaraj Selvaraj | Sultan Qaboos University | Email hidden; Javascript is required. | Oman | Receipt.pdf | ||||||
16/12/2022 | Awards | 6281 | Prof Dr | Ari Melo Mariano | Univertity of BrasĆlia - UnB | Email hidden; Javascript is required. | Brazil | 6Y728590X4872735K | $57.82 | 16/12/2022 | PayPal | Paid | ||
16/12/2022 | Awards | 6281 | Prof Dr | Ari Melo Mariano | Univertity of BrasĆlia - UnB | Email hidden; Javascript is required. | Brazil | $0.00 | 30/11/-0001 | Processing | ||||
12/12/2022 | Awards | 6224 | Assist Prof Dr | Muhammad Tahir Khan | University of Lahore | Email hidden; Javascript is required. | Pakistan | $0.00 | 30/11/-0001 | Processing | ||||
10/12/2022 | Awards | 6229 | Dr | Hanif Ahmad | University of Malakand Chakdara Dir (Lower) | Email hidden; Javascript is required. | Pakistan | $0.00 | 30/11/-0001 | Challan-for-award.pdf | ||||
10/12/2022 | Awards | 6205 | Dr | Saheed Adebayo Gbadegeshin | Higher Colleges of Technology | Email hidden; Javascript is required. | United Arab Emirates | 8SW697425C018144B | $57.82 | 10/12/2022 | PayPal | Paid | ||
09/12/2022 | Awards | 6229 | Dr | Hanif Ahmad | University of Malakand Chakdara Dir (Lower) | Email hidden; Javascript is required. | Pakistan | $0.00 | 30/11/-0001 | Processing | ||||
06/12/2022 | Awards | 6179 | Assist Prof Dr | Yang Yu | The Hang Sang University of Hong Kong | Email hidden; Javascript is required. | Hong Kong | 43H50012Y98949611 | $109.74 | 06/12/2022 | PayPal | Paid | ||
30/11/2022 | Awards | 6150 | Dr | Junjie Du | ECUT | Email hidden; Javascript is required. | China | 9838677856505922P | $57.82 | 30/11/2022 | PayPal | Paid | ||
14/11/2022 | Membership | 6058 | Dr | Akhilesh Verma | ESRI | Email hidden; Javascript is required. | Ireland | $0.00 | 30/11/-0001 | |||||
08/11/2022 | Awards | 5894 | Mr | Renan Roque | Sao Paulo State University - UNESP | Email hidden; Javascript is required. | Brazil | 7P034849L6841194N | $57.82 | 08/11/2022 | PayPal | Paid | ||
21/10/2022 | Awards | 5698 | Dr | Muhammad Sultan | Bahauddin Zakariya University | Email hidden; Javascript is required. | Pakistan | $0.00 | 30/11/-0001 | |||||
17/10/2022 | Awards | 5885 | Mr | Gildean Almeida | Federal University of Santa Catarina | Email hidden; Javascript is required. | Brazil | $0.00 | 30/11/-0001 | Processing | ||||
17/10/2022 | Awards | 5885 | Mr | Gildean Almeida | Federal University of Santa Catarina | Email hidden; Javascript is required. | Brazil | $0.00 | 30/11/-0001 | Processing | ||||
Entry Date | Event Category | Submission ID | Title | Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry |
All Registrations-USD