Entry Date | Event Category | Submission ID | Title | Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/05/2023 | Awards | 7348 | Assist Prof Dr | tt ss | ss | Email hidden; Javascript is required. | Bahamas | Processing | ||||||
24/05/2023 | Membership | 7295 | Prof | Ashraf Maher Abdel-Ghaffar | Egyptian Atomic Energy Authority | Email hidden; Javascript is required. | Egypt | |||||||
23/05/2023 | Awards | 7282 | Mr | E M | Jimma University | Email hidden; Javascript is required. | Ethiopia | Processing | ||||||
23/05/2023 | Awards | 7282 | Mr | E M | Jimma University | Email hidden; Javascript is required. | Ethiopia | Processing | ||||||
22/05/2023 | Awards | 7284 | Dr | Chengcheng Mai | Nanjing University | Email hidden; Javascript is required. | China | 9X0100673F166252T | $105.02 | 22/05/2023 | PayPal | Paid | ||
15/05/2023 | Awards | 7245 | Assoc Prof Dr | Elvira Brunelli | UniversitĆ della Calabria | Email hidden; Javascript is required. | Italy | 09U179353U114320P | $69.62 | 15/05/2023 | PayPal | Paid | ||
15/05/2023 | Awards | 7243 | Prof Dr | Yin Lu | Key Laboratory of Pollution Exposure and Health Intervention of Zhejiang Province, College of Biology and Environmental Engineering, Zhejiang Shuren University | Email hidden; Javascript is required. | äøå½ | 17F745711L4988918 | $121.54 | 15/05/2023 | PayPal | Paid | ||
15/05/2023 | Awards | 7243 | Prof Dr | Yin Lu | Key Laboratory of Pollution Exposure and Health Intervention of Zhejiang Province, College of Biology and Environmental Engineering, Zhejiang Shuren University | Email hidden; Javascript is required. | äøå½ | Processing | ||||||
15/05/2023 | Awards | 7243 | Prof Dr | Yin Lu | Key Laboratory of Pollution Exposure and Health Intervention of Zhejiang Province, College of Biology and Environmental Engineering, Zhejiang Shuren University | Email hidden; Javascript is required. | äøå½ | Processing | ||||||
15/05/2023 | Awards | 7243 | Prof Dr | Yin Lu | Key Laboratory of Pollution Exposure and Health Intervention of Zhejiang Province, College of Biology and Environmental Engineering, Zhejiang Shuren University | Email hidden; Javascript is required. | äøå½ | Processing | ||||||
15/05/2023 | Awards | 7243 | Prof Dr | Yin Lu | Key Laboratory of Pollution Exposure and Health Intervention of Zhejiang Province, College of Biology and Environmental Engineering, Zhejiang Shuren University | Email hidden; Javascript is required. | China | Processing | ||||||
09/05/2023 | Awards | 7199 | Prof | Ligang Zhang | Northeast Petroleum University | Email hidden; Javascript is required. | China | 7VT57380GA0038608 | $121.54 | 09/05/2023 | PayPal | Paid | ||
05/05/2023 | Awards | 7134 | Mr | Chuanlong Zou | Universiti Malaya | Email hidden; Javascript is required. | Malaysia | 6N7795281F531650D | $69.62 | 05/05/2023 | PayPal | Paid | ||
05/05/2023 | Awards | 7003 | Assoc Prof Dr | YAO Yongsheng | Chongqing Jiaotong University | Email hidden; Javascript is required. | China | 6E280136ET872422R | $69.62 | 05/05/2023 | PayPal | Paid | ||
04/05/2023 | Awards | 7104 | Dr | Luofeng Xie | School of mechanical engineering, Sichuan University | Email hidden; Javascript is required. | China | 73U36418NK2673717 | $69.62 | 04/05/2023 | PayPal | Paid | ||
04/05/2023 | Awards | 7104 | Dr | Luofeng Xie | School of mechanical engineering, Sichuan University | Email hidden; Javascript is required. | China | Processing | ||||||
02/05/2023 | Awards | 7130 | Assoc Prof Dr | Ri Chen | Guangdong Polytechnic Normal University | Email hidden; Javascript is required. | China | 3PK47648UV417292F | $69.62 | 02/05/2023 | PayPal | Paid | ||
02/05/2023 | Awards | 7130 | Assoc Prof Dr | Ri Chen | Guangdong Polytechnic Normal University | Email hidden; Javascript is required. | äøå½ | Processing | ||||||
26/04/2023 | Awards | 7084 | Prof | Massimo Guarnieri | University of Padua | Email hidden; Javascript is required. | Italy | 7YG79372UA110994Y | $69.62 | 26/04/2023 | PayPal | Paid | ||
26/04/2023 | Membership | 6472 | Dr | Ali Zakiei | Sleep Disorders Research Center, Kermanshah University of Medical Sciences, Kermanshah, Iran | Email hidden; Javascript is required. | Iran | |||||||
24/04/2023 | Membership | 7068 | Prof Dr | Aicha EL ALAOUI | Faculty of Economics and Management | Email hidden; Javascript is required. | Morocco | |||||||
24/04/2023 | Awards | 7081 | Mrs | Ying Guo | Tongji University | Email hidden; Javascript is required. | China | 26G28809JX5812615 | $121.54 | 24/04/2023 | PayPal | Paid | ||
22/04/2023 | Membership | 5784 | Prof | Abdelfatah Abomohra | Chengdu University | Email hidden; Javascript is required. | China | 4SG92790E96312358 | $51.92 | 22/04/2023 | PayPal | Paid | ||
21/04/2023 | Membership | 5784 | Prof | Abdelfatah Abomohra | Chengdu University | Email hidden; Javascript is required. | China | Processing | ||||||
20/04/2023 | Membership | 5784 | Prof | Abdelfatah Abomohra | Chengdu University | Email hidden; Javascript is required. | China | Processing | ||||||
Entry Date | Event Category | Submission ID | Title | Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry |
All Registrations-USD