Entry Date | Event Category | Submission ID | Title | Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/11/2023 | Awards | 7905 | Mr | Pooyan Alinaghi Hosseinabadi | University of New South Wales | Email hidden; Javascript is required. | Australia | Processing | ||||||
20/11/2023 | Awards | 7846 | Assoc Prof Dr | Subrato Kuri | Dept of Agricultural Extension Education, Bangladesh Agricultural University | Email hidden; Javascript is required. | Australia | BAU-Mail-First-NetBank-Third-Party-Payment.pdf | ||||||
20/11/2023 | Awards | 7846 | Assoc Prof Dr | Subrato Kuri | Dept of Agricultural Extension Education, Bangladesh Agricultural University | Email hidden; Javascript is required. | Australia | Processing | ||||||
10/11/2023 | Awards | 7861 | Dr | Ayat Mohammad-Razdari | Guilan University | Email hidden; Javascript is required. | Iran | 54320712JX551223C | $69.62 | 10/11/2023 | PayPal | Paid | ||
10/11/2023 | Awards | 7862 | Prof | Stephen Taylor | University of Liverpool | Email hidden; Javascript is required. | United Kingdom | 5FK57526SF311215U | $69.62 | 10/11/2023 | PayPal | Paid | ||
02/11/2023 | Awards | 7852 | Mr | Abdennabi Morchid | Department of Physics, Laboratory of Informatics, Signals, Automation and Cognitivism (LISAC), Faculty of Sciences Dhar El Mahraz, Sidi Mohamed Ben Abdellah University | Email hidden; Javascript is required. | Morocco | Processing | ||||||
02/11/2023 | Awards | 7852 | Mr | Abdennabi Morchid | Department of Physics, Laboratory of Informatics, Signals, Automation and Cognitivism (LISAC), Faculty of Sciences Dhar El Mahraz, Sidi Mohamed Ben Abdellah University | Email hidden; Javascript is required. | Morocco | Processing | ||||||
02/11/2023 | Awards | 7863 | Prof Dr | Yuran Jin | School of Business Administration, University of Science and Technology Liaoning | Email hidden; Javascript is required. | China | 40F152392K885693T | $69.62 | 02/11/2023 | PayPal | Paid | ||
19/10/2023 | Awards | 7782 | Dr | Mingxiao Hou | China University of Mining and Technology | Email hidden; Javascript is required. | China | 09600884GW652514E | $69.62 | 19/10/2023 | PayPal | Paid | ||
19/10/2023 | Awards | 7782 | Dr | Mingxiao Hou | China University of Mining and Technology | Email hidden; Javascript is required. | China | Processing | ||||||
19/10/2023 | Awards | 7782 | Dr | Mingxiao Hou | China University of Mining and Technology | Email hidden; Javascript is required. | China | Processing | ||||||
19/10/2023 | Awards | 7782 | Dr | Mingxiao Hou | China University of Mining and Technology | Email hidden; Javascript is required. | China | Processing | ||||||
17/10/2023 | Awards | 7837 | Dr | Rachele Macirella | University ofCalabria | Email hidden; Javascript is required. | Italy | 1XR22766KC885602K | $69.62 | 17/10/2023 | PayPal | Paid | ||
17/10/2023 | Awards | 7837 | Dr | Rachele Macirella | University ofCalabria | Email hidden; Javascript is required. | Italy | Processing | ||||||
13/10/2023 | Membership | 7824 | Mrs | Aroona Razzaq | Central South University | Email hidden; Javascript is required. | China | |||||||
13/10/2023 | Membership | 7801 | Mr | Indrasen Poola | Verizon | Email hidden; Javascript is required. | United States | |||||||
06/10/2023 | Awards | 7802 | Mr | Indrasen Poola | Micro Info Inc | Email hidden; Javascript is required. | United States | 20S93612DT9151145 | $69.62 | 06/10/2023 | PayPal | Paid | ||
06/10/2023 | Awards | 7813 | Prof | Kevin Daly | wsu | Email hidden; Javascript is required. | Australia | kdaly.jpg | ||||||
04/09/2023 | Awards | 7732 | Prof | Hacer BAYRAK | Karadeniz Technical University | Email hidden; Javascript is required. | Turkey | $0.00 | 30/11/-0001 | dekont.pdf | ||||
31/08/2023 | Awards | 7732 | Prof | Hacer BAYRAK | Karadeniz Technical University | Email hidden; Javascript is required. | Turkey | $0.00 | 30/11/-0001 | Processing | ||||
31/08/2023 | Awards | 7732 | Prof | Hacer BAYRAK | Karadeniz Technical University | Email hidden; Javascript is required. | Turkey | $0.00 | 30/11/-0001 | Processing | ||||
30/08/2023 | Awards | 7723 | Mr | Emmanuel Ofosu Mensah | ITMO University | Email hidden; Javascript is required. | Ghana | $0.00 | 30/11/-0001 | Processing | ||||
25/08/2023 | Awards | 7555 | Prof | Yuedu Chen | Taiyuan University of Technology | Email hidden; Javascript is required. | China | $0.00 | 30/11/-0001 | Processing | ||||
24/08/2023 | Awards | 7555 | Assoc Prof Dr | Yuedu Chen | Taiyuan University of Technology | Email hidden; Javascript is required. | China | 0J177783KB4303006 | $69.62 | 24/08/2023 | PayPal | Paid | ||
24/08/2023 | Awards | 7555 | Assoc Prof Dr | Yuedu Chen | Taiyuan University of Technology | Email hidden; Javascript is required. | China | $0.00 | 30/11/-0001 | Processing | ||||
Entry Date | Event Category | Submission ID | Title | Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry |
All Registrations-USD