| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Jennifer | Loh | University of Canberra | Australia | Business, Management and Accounting | Organizational psychology/Human Resource | Most Reader's Article Award | |
| Dr | Hana | Hadinejad | University of South Australia | Australia | Business, Management and Accounting | Tourism | Best Researcher Award | |
| Dr | fadi | Abdelfattah | Modern College of Business and Science | Oman | Business, Management and Accounting | technological adaptation drive E-entrepreneurial | Best Researcher Award | |
| Assist. Prof. Dr | Radosveta | Krasteva-Hristova | D. A. Tsenov Academy of Economics | Bulgaria | Business, Management and Accounting | Finance and Accounting | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Mazen | Aldubai | MEDIU uni | Malaysia | Business, Management and Accounting | Business management | Best Research Article Award | View Profile |
| Assist. Prof. Dr | Marta | University of Zielona Gora | Poland | Business, Management and Accounting | human resources management | Best Researcher Award | View Profile | |
| Prof | Prodromos | Chatzoglou | Democritus University of Thrace | Greece | Business, Management and Accounting | Management Information Systems | Best Research Article Award | View Profile |
| Prof. Dr | Mercy | Makhitha | Cape Peninsula University of Technology | South Africa | Business, Management and Accounting | Sustainable consumer behavaiour | Best Research Article Award | View Profile |
| Prof. Dr | Daniel | Soper | California State University, Fullerton | United States | Business, Management and Accounting | Information Systems | Best Researcher Award | View Profile |
| Dr | Mira | Maulida | BINUS University | Indonesia | Business, Management and Accounting | Management | Industry Impact Award | View Profile |
| Dr | Iyyad | Zahran | Palestine Polytechnic University | Palestine, State of | Business, Management and Accounting | Marketing | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Saeid | Karimi | Bu-Ali Sina University | Iran | Business, Management and Accounting | Entrepreneurship and business management | Best Researcher Award | View Profile |
| Prof. Dr | Carmen | De-Pablos-Heredero | Universidad Rey Juan Carlos | Spain | Business, Management and Accounting | open innovation | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Ana Iolanda | Voda | Alexandru Ioan Cuza University | Romania | Business, Management and Accounting | Entrepreneuship and digitalisation | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Daniella | Mulinari | State University of Rio de Janeiro (UERJ) | Brazil | Chemical Engineering | Green Technology | Best Researcher Award | |
| Mr | A.M. | Fadl | Egyptian Petroleum Research Institute | Egypt | Chemical Engineering | Materials Science | Best Researcher Award | |
| Dr | Ana María | Méndez | Universidad Politécnica de Madrid | Spain | Chemical Engineering | Medioambiente | Fast Cited Article Award | |
| Dr | Babak | Kakavandi | Alborz University of Medical Sciences | Iran | Chemical Engineering | Environmental health and engineering | Most Cited Article Award | |
| Prof | Sangil | Han | Changwon National University | South Korea | Chemical Engineering | Carbon capture | Most Cited Article Award | |
| Dr | Priyabrata | Pal | University of South Wales | United Kingdom | Chemical Engineering | Natural Gas Sweetening | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners