| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | El Hassan | Zerrik | Université Moulay Ismail | Morocco | Mathematics | Contrôle des systèmes dynamiques | Best Researcher Award | View Profile |
| Prof Dr | Hiroshi | Sakiyama | Yamagata University | Japan | Chemistry | Coordination Chemistry | Best Paper Award | |
| Dr | Kaihua | Cai | Bank of America | United States | Economics, Econometrics and Finance | Corporate Bonds, ETF, trading and liquidity | Most Shared Article Award | |
| Mr | Huaming | Zhong | Guangdong University of Foreign Studies | China | Economics, Econometrics and Finance | Corporate Finance | Best Researcher Award | |
| Dr | Prasad | Hegde | Auckland University of Technology | New Zealand | Economics, Econometrics and Finance | Corporate Finance | Most Reader's Article Award | |
| Assoc. Prof. Dr | Mahmoud | Agha | The University of Western Australia | Australia | Economics, Econometrics and Finance | Corporate finance | Best Researcher Award | |
| Assoc. Prof. Dr | Shin-Rong | Shiah-Hou | Yuan University/College of Management/Finance Department | Taiwan | Economics, Econometrics and Finance | Corporate Finance | Best Paper Award | View Profile |
| Mr | Irfan Haider | Shakri | Iqra University | Pakistan | Business, Management and Accounting | Corporate Governance | Best Researcher Award | |
| Dr | Noman | Khan | COMSATS University Islamabad, Attock Campus | Pakistan | Economics, Econometrics and Finance | Corporate Governance/Corporate Finance | Most Reader's Article Award | View Profile |
| Dr | Da-Hai | Xia | Tianjin University | China | Materials Science | Corrosion electrochemistry | Best Researcher Award | View Profile |
| Dr | Ummad | Mazhar | Suleman Dawood School of Business, LUMS | Pakistan | Economics, Econometrics and Finance | Corruption, informal economy, terrorism | Best Researcher Award | |
| Dr | Salim | Shekh | S. P. M. Science and Gilani Arts Commerce College Ghatanji. | India | Mathematics | Cosmology | Best Researcher Award | |
| Dr | Ekaterina | Pozdeeva | JINR | Russia | Physics and Astronomy | cosmology | Research Excellence Award | View Profile |
| Mr | Azad | Khandoker | JOHANNES KEPLER UNIVERSITY LINZ | Austria | Business, Management and Accounting | Cost model for aerospace industry | Best Researcher Award | |
| Mr | Stephanie | Perkiss | University of Wollongong | Australia | Business, Management and Accounting | Critical accounting | Best Researcher Award | |
| Prof. Dr | Xin | Zhang | Henan Institute of Science and Technology | China | Agricultural and Biological Sciences | Crop Breeding and Cultivation Physiology | Best Researcher Award | View Profile |
| Mr | Masoud | Sultan | Tanzania Agricultural Research Institute (TARI) | Tanzania | Agricultural and Biological Sciences | Crop Improvement | Best Article Award | View Profile |
| Dr | AMIT | KESARWANI | Govind Ballabh Pant University of Agriculture and Technology | India | Agricultural and Biological Sciences | Crop Production | Excellence in Citation Achievement Award | View Profile |
| Dr | Mekides | Gardi | CIMMYT | Ethiopia | Agricultural and Biological Sciences | Crop production | Best Researcher Award | View Profile |
| Dr | Ashish Kumar | Singh | ICAR-VPKAS, Almora | India | Agricultural and Biological Sciences | Crop Protection | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners