| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Sadia | Zafar Bajwa | National Institute for Biotechnology and Genetic Engineering (NIBGE) Jhang Road P.O. Box 577, Faisalabad, Pakistan | Pakistan | Materials Science | Nanosensor | Best Review Article Award | |
| Dr | Ayat | Mohammad-Razdari | Guilan University | Iran | Agricultural and Biological Sciences | Electronic monitoring of plant diseases | Best Review Article Award | |
| Dr | Alexis | Oliva | Universidad de La Laguna | Spain | Pharmacology, Toxicology and Pharmaceutical Science | Tecnología Farmacéutica | Best Researcher Award | |
| Dr | Winnie | Gerbens-Leenes | University of Groningen, IREES | Netherlands | Earth and Planetary Sciences | Environmental sciences | Best Researcher Award | |
| Dr | Chang How | Tan | vNEXT | Australia | Computer Science | Concept Drift Detection | Best Researcher Award | |
| Dr | Yikang | Lu | 云南财经大学 | China | Social Sciences | 人类行为 | Best Researcher Award | |
| Dr | Vijaya Lakshmi | S | Lady Doak College, Madurai, Tamil Nadu | India | Physics and Astronomy | Computational and Theoretical Physics | Best Researcher Award | |
| Dr | Lucas | Calais Ferreira | The University of Melbourne | Australia | Medicine and Dentistry | Public Health | Best Researcher Award | |
| Dr | Biswaranjan | Paital | Odisha University of Agriculture and Technology | India | Biochemistry, Genetics and Molecular Biology | Zoology | Most Cited Author Award | citationawards.com |
| Dr | Sudha | Rajesh | SRM Institute of Science and Technology | India | Engineering | AI and ML | Best Researcher Award | |
| Dr | Nahid | Sultana | Imam Abdulrahman Bin Faisal University | Saudi Arabia | Computer Science | Data Science | Best Researcher Award | |
| Dr | Chadia | Rizk | International Atomic Energy Agency | Austria | Other | Medical Physics/ radiation exposure/ computed tomography | Best Researcher Award | citationawards.com |
| Dr | HARISHKUMAR | NARAYANA | The University of British Columbia | Canada | Materials Science | Smart Materials, Wearable E-textiles, Energy Harvesting Textiles | Best Researcher Award | citationawards.com |
| Dr | Ruisong | Zhu | CNPC Petrochemical Research | China | Chemical Engineering | Chemical engineering and technology | Best Researcher Award | citationawards.com |
| Dr | Jisen | Yan | Nanyang Institute of Technology | China | Materials Science | metallurgy | Best Researcher Award | citationawards.com |
| Dr | Shunzeng | Wang | Nanyang Institute of Technology | China | Engineering | Nonlinear Dynamics and Control | Best Researcher Award | citationawards.com |
| Dr | Jiahui | Yang | Northwest A&F University | China | Environmental Science | natural disasters; soil erosion | Best Paper Award | citationawards.com |
| Dr | Da-Hai | Xia | Tianjin University | China | Materials Science | Corrosion electrochemistry | Best Researcher Award | citationawards.com |
| Dr | Axel | Günther | TU Braunschweig | Germany | Physics and Astronomy | Optik/Photonik | Best Researcher Award | citationawards.com |
| Dr | Adil | Karakus | Private Clinic | United Kingdom | Veterinary Science and Veterinary Medicine | Inflammatory Markers | Best Researcher Award | citationawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners