| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Kumaran | Kumaran | Easwari Engineering college | India | Computer Science | Edge computing and deep learning | Most Cited Author Award | |
| Dr | Luisa | Morales Maure | Universidad de Panama | Panama | Mathematics | Edication | Innovative Research Award | View Profile |
| Prof. Dr | Lucas Lavo A J | Miguel | UNIVERSIDADE CATÓLICA DE MOÇAMBIQUE | Mozambique | Earth and Planetary Sciences | EDUCATION | Best Researcher Award | |
| Assoc. Prof. Dr | ÖZCAN | PALAVAN | EUROPENA UNIVERSITY OF LEFKE | Cyprus | Social Sciences | Education | Most Reader's Article Award | View Profile |
| Mr | BISWAJIT | MANNA | Jadavpur university | India | Other | Education | Research Excellence Award | View Profile |
| Dr | Georgios | Giotopoulos | Junior High School | Greece | Earth and Planetary Sciences | Education Geosciences | Best Researcher Award | View Profile |
| Prof | Aytaç | Göğüş | Istanbul Okan University | Turkey | Other | Educational Technology | Most Cited Article Award | |
| Prof | Fang | Huang | Qingdao University | China | Social Sciences | Educational Technology | Most Cited Article Award | |
| Assist. Prof. Dr | Anthi | Karatrantou | University of Patras | Greece | Computer Science | Educational Technology/Emerging Technologies and their Impact | Research Excellence Award | View Profile |
| Prof | Wenbo | Li | Northeastern University | China | Engineering | Efficient resource utilization of strategic metals | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Festus | Oderanti | Festus Oderanti, Associate Professor of Computer Science, Liberty University, Lynchburg, Virginia. | United States | Business, Management and Accounting | eHealth Innovations, Telehealth, Telemedicine | Most Cited Article Award | |
| Dr | Mohammad | Waseem | Jamia Millia Islamia New Delhi | India | Engineering | Electric vehicles and Battery energy storage system | Best Researcher Award | View Profile |
| Mr | Abdullah | Numani | Capital University of Science and Technology Islamabad | Pakistan | Engineering | Electrical | Most Cited Article Award | View Profile |
| Mr | Mohamed | Metwly | University of Kentucky | United States | Engineering | Electrical and Computer Engineering | Best Researcher Award | |
| Mr | Nahla | Zakzouk | Arab Academy for Science and Technology and Maritime Transport (AAST), Alexandria , Egypt | Egypt | Engineering | Electrical and Control Engineering, Renewable energy, Power Electronics, Power Quality | Best Researcher Award | |
| Dr | Dalila | FARES | Institute of Electrical and Electronic Engineering, University M'hamed BOUGARA of Boumerdes | Algeria | Engineering | Electrical and Electronic Engineering | Most Cited Article Award | |
| Dr | Asmaa | Mohammed | Electronics Research Institute | Egypt | Engineering | Electrical and Electronics Engineering | Young Scientist Award | View Profile |
| Dr | Shraf Eldin Sati | Sati | Khalifa University | United Arab Emirates | Engineering | Electrical enegineering | Best Researcher Award | View Profile |
| Dr | Helder | Rocha | Federal University of Espírito Santo | Brazil | Engineering | electrical engineering | Most Cited Article Award | |
| Assoc. Prof. Dr | Abdullah G. | Alharbi | Princess Nourah Bint Abdulrahman University | Saudi Arabia | Engineering | Electrical engineering | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners