| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Qingtai | Xiao | Kunming University of Science and Technology | China | Engineering | Energy and Heat Transfer | Best Paper Award | |
| Assist. Prof. Dr | Himadri Tanaya | Das | Utkal University | India | Materials Science | Energy and sustainable enviornment | Research Excellence Award | View Profile |
| Dr | Yuping | Wu | Nanjing Tech University | China | Energy | Energy Chemistry | Most Cited Article Award | |
| Mr | Yasser | Nassar | Wadi Alshatti University | Libya | Energy | Energy conservation in buildings | Best Researcher Award | |
| Dr | Santhosh | Kamaraj | SRM Institute of Science and Technology | India | Chemistry | Energy Device | Best Researcher Award | |
| Prof Dr | He | He | Shanghai University | China | Economics, Econometrics and Finance | Energy Economics | Best Research Article Award | |
| Assoc. Prof. Dr | Firat | Emir | Final International University | Turkey | Economics, Econometrics and Finance | Energy Economics, Sustainable Development | Best Research Article Award | View Profile |
| Assist. Prof. Dr | Patricia | Camporeale | Universidad Internacional de La Rioja | Spain | Engineering | Energy efficiency | Most Reader's Article Award | View Profile |
| Assoc. Prof. Dr | Jacobo | Ramirez | Copenhagen Business School (CBS) | Denmark | Social Sciences | Energy Justice | Best Paper Award | |
| Ms | Zhaotong | Song | Xinjiang University | China | Decision Sciences | Energy management and intelligent decision-making | Best Researcher Award | View Profile |
| Dr | Santhosh @ Babu | K | SRM Institute of Science and Technology | India | Chemistry | Energy material | Best Paper Award | |
| Dr | Hoseok | Nam | Busan Development Institute | South Korea | Social Sciences | Energy policy | Best Paper Award | |
| Ms | Eleonora | Baccega | University of Ferrara | Italy | Energy | Energy refurbishment of historical buildings | Best Researcher Award | |
| Mrs | RAKHI | MONDAL | ICGM | India | Chemistry | ENERGY RESOURCES | Research Excellence Award | View Profile |
| Prof | Massimo | Guarnieri | University of Padua | Italy | Engineering | Energy Storage | Fast Cited Article Award | |
| Assoc. Prof. Dr | Mojtaba | Babaelahi | University of Qom | Iran | Engineering | Energy Storage | Best Researcher Award | |
| Dr | Cristina | Flox Donoso | ICMAB-CSIC | Spain | Energy | Energy storage : Batteries devices | Best Researcher Award | |
| Prof | Ozgul | Keles | Istanbul Technical University | Turkey | Energy | Energy Storage Systems | Best Researcher Award | View Profile |
| Ms | Alice | Di Bella | Politecnico di Milano | Italy | Energy | Energy system modelling | Best Researcher Award | View Profile |
| Dr | Arnulf | Jäger-Waldau | European Commission, Jpoint Research Centre | Italy | Energy | Energy Transition | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners