| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Shan | Jiang | Xidian University | China | Engineering | Mechano-electronic Engineering | Best Researcher Award | |
| Dr | ANTONIO | JIMÉNEZ MÁRQUEZ | INSTITUTO DE INVESTIGACION Y FORMACION AGRARIA, PESQUERA Y DE LA PRODUCCIÓN ECOLÓGICA | Spain | Chemistry | Química Agrícola/Agricultura 4.0/Tecnología de los alimentos | Best Researcher Award | |
| Prof Dr | Yuran | Jin | School of Business Administration, University of Science and Technology Liaoning | China | Business, Management and Accounting | Business Model Innovation, Sustainable Logistics, Sustainable Supply Chain, 3D Printing, Scientometrics, Intelligent Manufacturing Management | Best Researcher Award | |
| Mr | Haoyu | Jin | North University of China | China | Engineering | Instrument science and technology | Best Researcher Award | |
| Mrs | Jingyi | Jin | Shuguang hospital affiliated to Shanghai University of Traditional Chinese Medicine | China | Pharmacology, Toxicology and Pharmaceutical Science | cholestatic liver disease | Best Researcher Award | citationawards.com |
| Prof | Herbert | Jodlbauer | University of Applied Sciences Upper Austria | Austria | Business, Management and Accounting | Graph Theory | Best Researcher Award | citationawards.com |
| Mr | Jithin | Johnson | Sacred Heart College, Thevara, Kerala | India | Agricultural and Biological Sciences | Arachnology | Best Researcher Award | |
| Mr | Philipp | Johst | HTWK Leipzig | Germany | Environmental Science | Best Researcher Award | Young Scientist Award | citationawards.com |
| Prof. Dr | Harry | Jol | University of Wisconsin-Eau Claire | United States | Earth and Planetary Sciences | Physical Geography | Best Researcher Award | citationawards.com |
| Mr | Peter | Jonason | University of Padua | Italy | Psychology | Personality | Best Researcher Award | |
| Mr | ANAND K | JOSHI | Presidency University Bengaluru | India | Energy | Battery thermal Mangement system using latent heat energy storage | Most Cited Article Award | citationawards.com |
| Dr | Rushikesh | Joshi | Gujarat University | India | Biochemistry, Genetics and Molecular Biology | Enzymology | Fast Cited Article Award | citationawards.com |
| Assoc. Prof. Dr | Aleksandar | Jovanovic | Faculty of engineering University of Kraguejvac | Serbia | Engineering | Transportation | Most Reader's Article Award | citationawards.com |
| Assist. Prof. Dr | Zeineb | JRAD | Higher Institute of Applied Biology/ Livestock and Wildlife Laboratory-IRA | Tunisia | Agricultural and Biological Sciences | Technologie alimentaire | Best Researcher Award | citationawards.com |
| Mrs | Luis | Juanicó | Conicet (Argentinean National Council of Scientifical Researches) | Argentina | Energy | Solar Energy | Most Cited Article Award | |
| Dr | Khairulazhar | Jumbri | Universiti Teknologi Petronas (UTP) | Malaysia | Chemistry | Computational Chemistry | Most Cited Article Award | |
| Prof. Dr | Britta A. | Jung | Klinik für Kieferorthopädie, Universität Freiburg | Germany | Medicine and Dentistry | Kieferorthopädie | Research Excellence Award | citationawards.com |
| Mr | Anca | Jurcut | University College Dublin | Ireland | Computer Science | Application of Machine Learning for Cybersecurity | Best Researcher Award | |
| Dr | Santhosh @ Babu | K | SRM Institute of Science and Technology | India | Chemistry | Energy material | Best Paper Award | |
| Assist. Prof. Dr | Mohamed Ouwais | KABAOU | ISIMG/University of Gabes | Tunisia | Engineering | Telcommunications Systems and Mobile Networks/Signal processing | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners