| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Niranjan | Koirala | Dr Koirala Research Institute for Biotechnology and Biodiversity | Nepal | Pharmacology, Toxicology and Pharmaceutical Science | Natural Products Drugs Discovery | Research Excellence Award | citationawards.com |
| Dr | Manoj | Shrivastava | ICAR-Indian Agricultural Research Institute | India | Agricultural and Biological Sciences | Soil Science and Plant Nutrition | Research Excellence Award | citationawards.com |
| Dr | Sandra | Pucciarelli | Università di Camerino | Italy | Other | Microbiologia e biotecnologie | Research Excellence Award | citationawards.com |
| Dr | Zhiyou | Jia | University of Minho | Portugal | Engineering | Construction materials and technology | Research Excellence Award | citationawards.com |
| Dr | Cedric | Chaveroux | CNRS | France | Biochemistry, Genetics and Molecular Biology | Stress signaling | Best Academic Researcher Award | citationawards.com |
| Mr | Aviral | Tiwari | IIM Bodh Gaya | India | Economics, Econometrics and Finance | Economic- Energy | Best Researcher Award | |
| Mr | Shijun | Xu | Chengdu University of Traditional Chinese Medicine, Chengdu, China | China | Pharmacology, Toxicology and Pharmaceutical Science | Neurodegenerative diseases, inflammatory | Best Paper Award | |
| Mr | Yaddarabullah | Yaddarabullah | Universitas Trilogi | Indonesia | Computer Science | Artificial Intelligent | Best Paper Award | |
| Mr | Sohaib | Latif | Anhui University of Science and Technology | China | Computer Science | Internet of Things, Machine Learning | Most Cited Article Award | |
| Mr | Ashok Kumar | Kakarla | CTS | India | Computer Science | Business Intellegence and Data Visulaization | Best Researcher Award | |
| Mr | Antonio | Bacciaglia | University of Bologna | Italy | Engineering | Industrial Engineering | Best Researcher Award | |
| Mr | Gildean | Almeida | Federal University of Santa Catarina | Brazil | Engineering | Acoustic and Physics acoustic | Most Cited Article Award | |
| Mr | LAKSHMINARAYANA | KODAVALI | PUDUCHERRY TECHNOLOGICAL UNIVERSITY | India | Computer Science | Machine Learning | Best Researcher Award | |
| Mr | Mohd | Aamir | Jamia Millia Islamia Central University New Delhi | India | Engineering | Civil Engineering (Earthqueke, Structure, Residential building | Best Researcher Award | |
| Mr | Ahmed | Awadalla | University of Geneva | Switzerland | Earth and Planetary Sciences | Geology | Best Researcher Award | |
| Mr | Martin | Garcia Fry | Tohoku University | Japan | Engineering | Architecture and Building Science/Post-Disaster resettlement and recovery | Best Researcher Award | |
| Mr | Muthukumar | Subramanian | SRM Institute of Science and Technology Tiruchirappalli | India | Computer Science | Data Analytics | Best Researcher Award | |
| Mr | Prasun | Bhattacharjee | Jadavpur University | India | Engineering | Mechanical Engineering | Best Researcher Award | |
| Mr | Muhammad Tahir | Khan | University of Lahore | Pakistan | Biochemistry, Genetics and Molecular Biology | Microbiology, bioinformatics | Best Researcher Award | |
| Mr | A.M. | Fadl | Egyptian Petroleum Research Institute | Egypt | Chemical Engineering | Materials Science | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners