| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Shubham | Garg | Guru Jambheshwar University of Science and Technology, Hisar | India | Business, Management and Accounting | Public Finance and Sustainable Development | Best Researcher Award | View Profile |
| Mr | Chandra | Khanal | Auburn University | United States | Agricultural and Biological Sciences | Bioenergy and Bioproducts | Best Researcher Award | View Profile |
| Mr | Amin | Roshanizarmehri | university of genova | Italy | Decision Sciences | Operations Research, Multi-Objective Optimization, and Transportation Logistics | Best Researcher Award | View Profile |
| Dr | María Jesús | García-Ligero | Universidad de Granada | Spain | Mathematics | Estimación de señales | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Gholamreza | Motalleb | University of Zabol | Iran | Biochemistry, Genetics and Molecular Biology | Molecular medicine; Cancer research, Oncology | Best Researcher Award | View Profile |
| Mr | Miroslav | ŠKODA | DTI Uniiversity | Slovakia | Economics, Econometrics and Finance | Finance | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Mohammad Hossein | Shakoor | Arak University | Iran | Computer Science | Medical Data | Best Researcher Award | View Profile |
| Mrs | Sofía | Miñano | University of Granada | Spain | Pharmacology, Toxicology and Pharmaceutical Science | Cardiovascular pharmacology | Best Researcher Award | View Profile |
| Prof | Shahab | S. Band | NTNU | Norway | Computer Science | AI | Best Researcher Award | |
| Prof. Dr | Sibele | Fernandes | Federal University of Rio Grande | Brazil | Agricultural and Biological Sciences | Food science | Best Researcher Award | |
| Dr | Maria José | Alves de Oliveira | Nuclear and Energy Research Institute - IPEN | Brazil | Chemistry | Polymers | Best Researcher Award | |
| Dr | Md Mozammel | Haque | Nanjing University of Information Science & Technology | China | Earth and Planetary Sciences | Atmospheric Chemistry | Best Researcher Award | |
| Prof | Ravinder | Dachepalli | Telangana University | India | Materials Science | nano-materials | Best Researcher Award | |
| Prof | Asma | Tatagar | SDM College of Engineering and Technology, Dharwad | India | Chemistry | Kinetics, Nanotechnology, Pharmacological studies | Best Researcher Award | |
| Dr | N | Raghavendra | East West Institute of Technology, Bengaluru - 91 | India | Chemistry | Nanotechnology | Best Researcher Award | |
| Assist Prof Dr | Yunpeng | Yang | Antai College of Economics and Management | China | Economics, Econometrics and Finance | Digital platform; Model innovation; Digital trade; User behavior | Best Researcher Award | |
| Mr | Girish | Patil | Ariel University, Ariel | Israel | Materials Science | Nano-materials | Best Researcher Award | |
| Assist. Prof. Dr | Gaurav | Lohar | Lal Bahadur Shastri College of Arts, Science and Commerce, Satara | India | Physics and Astronomy | Nanomaterials | Best Researcher Award | |
| Mr | Benjamin | Villena-Roldan | Universidad Andres Bello | Chile | Economics, Econometrics and Finance | Acroeconomics, Labor Economics | Best Researcher Award | |
| Prof | Chihiro | Watanabe | Tokyo Institute of Technology | Japan | Economics, Econometrics and Finance | Techno-economics | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners