| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Mei Se | Chien | Department of Finance and Information, National Kaohsiung University of Science and Technology | Taiwan | Economics, Econometrics and Finance | internaional economics, financial markets | Most Cited Article Award | |
| Prof. Dr | Meinolf | Suttorp | Univ Chikdren's Hospital | Germany | Medicine and Dentistry | Pädiatrische Onkologie | Academic Excellence Citation Award | View Profile |
| Prof | Meiqun | Yin | China University of Political Science and Law | China | Economics, Econometrics and Finance | AI and Economic Research | Best Researcher Award | View Profile |
| Dr | Mekides | Gardi | CIMMYT | Ethiopia | Agricultural and Biological Sciences | Crop production | Best Researcher Award | View Profile |
| Dr | Mekonnen | Daba | Oromia Agricultural Research I | Ethiopia | Environmental Science | climate change | Most Cited Article Award | View Profile |
| Dr | Melek | Hajji | University of Kairouan | Tunisia | Chemistry | Computational chemistry | Best Researcher Award | |
| Mr | Melese | Teferi | Armauer Hansen Reaserch Institute | Ethiopia | Health Professions | Public Health | Most Reader's Article Award | |
| Prof. Dr | Mercy | Makhitha | Cape Peninsula University of Technology | South Africa | Business, Management and Accounting | Sustainable consumer behavaiour | Best Research Article Award | View Profile |
| Ms | Merve | Dervişoğlu | Dokuz Eylul University | Turkey | Nursing and Health Professions | İnternal medicine nursing | Best Research Article Award | View Profile |
| Dr | Meryem | MOUSTAKIM | National Center for Energy, Sciences and Nuclear Techniques | Morocco | Other | Use of nuclear techniques to assess the impacts of climate change and agricultural practices on soil erosion in upland agroecosystems and the sedimentation of dams in Northwest Morocco | Best Researcher Award | |
| Ms | Mfano | Charles | The Nelson Mandela African Instution of | Tanzania | Mathematics | Applied Mathematics | Most Reader's Article Award | View Profile |
| Dr | Michael | Sony | WITS Business School | South Africa | Social Sciences | Management Sciences | Most Cited Article Award | |
| Dr | Michael | Blanke | Universität Bonn-INRES- Gartenbau | Germany | Agricultural and Biological Sciences | Nachhaltigkeit | Excellence in Citation Achievement Award | View Profile |
| Assoc. Prof. Dr | Michael Keese | Dr. | TKH Mannheim | Germany | Medicine and Dentistry | Stammzellforschung | Best Review Article Award | View Profile |
| Prof. Dr | Michele | Magno | D-ITET center for Project-based learning | Switzerland | Engineering | Embedded Systems/Smart sensors/ Biomedical Applications | Best Paper Award | |
| Assoc. Prof. Dr | Miguel Ángel | Lage | Universty of Vigo | Spain | Agricultural and Biological Sciences | Food Technology | Best Researcher Award | |
| Dr | Mihaela | Rusu | Institute of Medical Engineering | Germany | Materials Science | Biomaterials Chemistry and Tissue Engineering | Best Researcher Award | View Profile |
| Dr | Mihaela | Habeanu | Research Station for Sericulture Baneasa-Bucharest | Romania | Agricultural and Biological Sciences | nutrition, lipids, insects, silkworm, mulberry | Research Excellence Award | View Profile |
| Mr | Mihai-Aureliu | Lungu | University of Craiova | Romania | Engineering | Aerospace Engineering | Best Researcher Award | |
| Mr | Mihai-Daniel | Pavel | ASTI Automation | Romania | Engineering | Robotics, AI, ML, IIoT, Industry 4.0, Industry 5.0, Education | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners