| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Khawaja Umair | Majeed | Institute of Geology | Pakistan | Earth and Planetary Sciences | Geology, Petrology/Minerology, Sedimentation, Economic Geology | Best Researcher Award | View Profile |
| Mr | Aviral | Srivastava | Pennsylvania State University | United States | Mathematics | Theory and Mathematical models of Algorithms | Academic Citation Trailblazer Award | View Profile |
| Mr | Mathias | Isiani | University of Pennsylvania | United States | Arts and Humanities | History and Urban Studies | Best Researcher Award | View Profile |
| Mr | Saeed | Talei | Miskolc university | Hungary | Chemical Engineering | Carbon Capture Technology | Best Researcher Award | View Profile |
| Mr | Abderrahim | KHELFAOUI | université de ouargla | Algeria | Environmental Science | Génie de l'environnement | Best Researcher Award | View Profile |
| Mr | Andrei-Lucian | Drăgoi | "Titu Maiorescu" - the doctoral school of medicine | Romania | Medicine and Dentistry | Health AI-based IT | Best Researcher Award | View Profile |
| Mr | Apparav | Wale | CSIR - National Chemical Laboratory (NCL), Pune | India | Chemistry | Polymer Chemistry | Best Researcher Award | View Profile |
| Mr | Abdullah | Sukkar | Istanbul Technic University | Turkey | Engineering | Remote Sensing, GIS, Drought | Best Researcher Award | View Profile |
| Mr | Samy | Zaky | Al-Azhar University, Al-Zahraa Hospital | Egypt | Immunology and Microbiology | Viral Hepatitis | Best Academic Researcher Award | View Profile |
| Mr | Sudharsan | Parthasarathy | Nagaland Central University | India | Pharmacology, Toxicology and Pharmaceutical Science | Biotechnology & neuroprotective medicinal plants | Best Researcher Award | View Profile |
| Mr | Adrià | Bermudo-Gallaguet | University of Barcelona | Spain | Neuroscience | Neuropsychology | Best Research Article Award | View Profile |
| Mr | Huaiyi | guan | Naval University of Engineering | China | Engineering | Signal processing | Best Researcher Award | View Profile |
| Mr | Eric | Norman | Universidad de Cantabria | Spain | Chemical Engineering | Optimizacion de cadenas de suministro | Industry Impact Award | View Profile |
| Mr | Tolera Abdissa | Feyissa | Rostock University | Germany | Engineering | Water resources engineering, Hydrology, climate change and related areas | Most Cited Article Award | View Profile |
| Mr | Samuel Kwasi | Opoku | N/A | Germany | Other | Public Health Scientist/ Clinical Researcher | Best Paper Award | View Profile |
| Mr | MOJTABA | HADI | ISEN Ouest, LABISEN, Nantes | France | Engineering | Electrical Engineering, Power electronic, Microgrids, | Research Excellence Award | View Profile |
| Mr | Muhammad | Adnan | Jiangsu University | China | Agricultural and Biological Sciences | biodegradable waste , Composit Production | Research Excellence Award | View Profile |
| Mr | Konrad | Miegel | University of Rostock | Germany | Environmental Science | Hydrology | Innovative research award | View Profile |
| Mrs | Zahra | Halili | Malek-ashtar university | India | Business, Management and Accounting | Identifying and ranking appropriate strategies for effective technology transfer in the automotive industry: Evidence from Iran | Most Cited Article Award | |
| Mrs | Thâmilla Thalline | Batista de Oliveira | University of Bahia | Brazil | Agricultural and Biological Sciences | food science, food engineering, bioactive compounds, microencapsulation | Best Paper Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners