| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Liyuan | zhangliyuan980717@gmail.com | Curtin University | China | Mathematics | Blockchain based real estate tokenisation and investment | Best Researcher Award | citationawards.com |
| Ms | Angélica | Caicedo | Universitat Politècnica de Catalunya | Spain | Engineering | Bike mobility | Best Researcher Award | citationawards.com |
| Ms | TASNIM | SULTANA | Noakhali Science and Technlogy University | Bangladesh | Economics, Econometrics and Finance | Environmental Economics | Best Researcher Award | citationawards.com |
| Ms | Kaitlin | Paine | Boston Children's Hospital | United States | Nursing and Health Professions | pediatrics | Best Researcher Award | citationawards.com |
| Ms | Alice | Di Bella | Politecnico di Milano | Italy | Energy | Energy system modelling | Best Researcher Award | citationawards.com |
| Ms | Shuling | Guo | Department of Refrigeration and Cryogenic Engineering, Shanghai Ocean University | China | Engineering | Biopreservation,Cryopreservation | Best Researcher Award | citationawards.com |
| Ms | DING | YUAN | SHANXI UNIVERSITY | China | Social Sciences | Transformation of resource-based regions and governance | Best Researcher Award | citationawards.com |
| Ms | samaneh | elahian | tehran university | Iran | Engineering | aerospace engineering | Best Researcher Award | citationawards.com |
| Ms | negar | arabzadehghahyazi | University of Waterloo | Canada | Computer Science | information retrieval | Best Researcher Award | citationawards.com |
| Ms | Nesrine | Harboub | Arid Regions Research Institute, Medenine | Tunisia | Agricultural and Biological Sciences | Biological activities of plant extracts | Best Research Article Award | citationawards.com |
| Ms | Fadia | Ahmed A. Naji | Delhi Technological University | India | Engineering | surface modification in biomedical implants | Best Researcher Award | citationawards.com |
| Ms | SHOHONI | MAHABUB | Washington Glass | United States | Computer Science | Business Data Analyst powered by AI & Machine Learning | Best Researcher Award | citationawards.com |
| Ms | Orikeda | Trashi | University of Texas at Dallas | United States | Chemistry | Materials | Best Researcher Award | citationawards.com |
| Ms | Mfano | Charles | The Nelson Mandela African Instution of | Tanzania | Mathematics | Applied Mathematics | Most Reader's Article Award | citationawards.com |
| Ms | Min | Zhu | Shanghai Ninth People's Hospital, School of Stomatology,Shanghai Jiaotong University | China | Dentistry | Orthodontics | Best Researcher Award | citationawards.com |
| Ms | Taoli | Han | Beijing Chaoyang Center for Disease Control and Prevention | China | Medicine and Dentistry | virology | Best Research Article Award | citationawards.com |
| Ms | Hamna | Baig | COMSATS University Islamabad, Attock Campus | Pakistan | Engineering | Software Defined Radio Frequency (SDRF) Sensing for healthcare applications , Wireless communication and Artificial Intelligence | Young Researcher Award | citationawards.com |
| Ms | Salsa | Muafiroh | Universitas Indonesia | Indonesia | Social Sciences | Human Geography | Young Scientist Award | citationawards.com |
| Ms | Thitisuda | Kanchana-at | Thammasat University | Thailand | Environmental Science | Toxicology | Young Scientist Award | citationawards.com |
| Ms | Altynay | Nurmakova | Science center of obstetrics, gynecology and perinatology | Kazakhstan | Health Professions | Biomedicine, Obstetrics, Genetics | Best Researcher Award | citationawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners