| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | marwa | dhiaf | CRNS | Tunisia | Computer Science | deep learning | Best Researcher Award | |
| Assist. Prof. Dr | Mohamed Ouwais | KABAOU | ISIMG/University of Gabes | Tunisia | Engineering | Telcommunications Systems and Mobile Networks/Signal processing | Best Researcher Award | |
| Mrs | Nejla | Stambouli | hopital militaire de TUNIS | Tunisia | Biochemistry, Genetics and Molecular Biology | Essai clinique | Most Commended Article Award | |
| Dr | Brahim | Alouini | Preparatory School for Engineer Studies of Monastir | Tunisia | Mathematics | Dynamical systems, Asymptotic analysis, Analysis of PDE's, Global attractors, Schrodinger equations, Diffusion theory | Best Researcher Award | |
| Dr | Saliha | Theiri | Faculté de sciences économiques et de gestion de Tunis | Tunisia | Economics, Econometrics and Finance | Finance | Best Researcher Award | citationawards.com |
| Dr | Raouia | Fakhfakh | University hospital Habib Bourguiba of Sfax | Tunisia | Biochemistry, Genetics and Molecular Biology | autoimmune disease | Academic Citation Impact Award | citationawards.com |
| Ms | Nesrine | Harboub | Arid Regions Research Institute, Medenine | Tunisia | Agricultural and Biological Sciences | Biological activities of plant extracts | Best Research Article Award | citationawards.com |
| Dr | Oumaima | Achour | Université de Sousse | Tunisia | Computer Science | social influence analysis | Best Review Article Award | citationawards.com |
| Assist. Prof. Dr | Zeineb | JRAD | Higher Institute of Applied Biology/ Livestock and Wildlife Laboratory-IRA | Tunisia | Agricultural and Biological Sciences | Technologie alimentaire | Best Researcher Award | citationawards.com |
| Mr | Mohamed taieb | KRAKDIA | Research Laboratory: Proceeds, Energies, Environment and Electrical Systems (PEESE), whose ministry code is “LR18ES34”ENIG GABES TUNISIA | Tunisia | Engineering | energies renouvelables | Best Researcher Award | citationawards.com |
| Prof | imed | ghiloufi | crten | Tunisia | Environmental Science | Plasma, waste treatment | Best Paper Award | citationawards.com |
| Prof | Aytaç | Göğüş | Istanbul Okan University | Turkey | Other | Educational Technology | Most Cited Article Award | |
| Dr | Kivilcim | Dogerlioglu-Demir | Ozyegin University | Turkey | Business, Management and Accounting | Marketing | Best Researcher Award | |
| Dr | Evinç | Doğan | Bogazici Universitesi | Turkey | Social Sciences | Urban studies | Best Researcher Award | |
| Assist. Prof. Dr | Nursena | Baygin | Kafkas university | Turkey | Computer Science | Blockhain | Best Researcher Award | |
| Assoc. Prof. Dr | Dogan | Kaya | Cukurova University | Turkey | Physics and Astronomy | Nanoparticles and its magnetic and catalytic properties | Best Researcher Award | |
| Assist. Prof. Dr | İrem | Kaya Cebioğlu | Yeditepe University | Turkey | Health Professions | Nutrition and Dietetics | Best Researcher Award | |
| Prof | Gülseren | Keskin | Ege University | Turkey | Nursing and Health Professions | Psychiatry | Best Researcher Award | |
| Mrs | HALE | BAKIR | SIVAS CUMHURIYET UNIVERSITY | Turkey | Energy | Renewable energy/PV systems/Fault diagnosis | Best Researcher Award | |
| Mr | Mahmut | EVLİ | Faculty of Health Sciences | Turkey | Nursing and Health Professions | Psychiatry, Addiction | Most Reader's Article Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners