| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Roberto | Sabatini | Khalifa University of Science and Technology | United Arab Emirates | Engineering | Aerospace Engineering | Most Reader's Article Award | |
| Assoc. Prof. Dr | Mutaz | Mohammad | Zayed University | United Arab Emirates | Mathematics | Applied Math | Best Researcher Award | |
| Dr | Neethu | Michael | University of Sharjah | United Arab Emirates | Engineering | Power Systems | Best Researcher Award | citationawards.com |
| Dr | Shraf Eldin Sati | Sati | Khalifa University | United Arab Emirates | Engineering | Electrical enegineering | Best Researcher Award | citationawards.com |
| Prof | Sherine | Farouk | Abu Dhabi University | United Arab Emirates | Business, Management and Accounting | Accounting | Best Researcher Award | citationawards.com |
| Prof. Dr | Mukhles | Al-Ababneh | Higher Colleges of Technology | United Arab Emirates | Business, Management and Accounting | Tourism Management | Best Researcher Award | citationawards.com |
| Dr | Ahmed | Hossain | University of Sharjah | United Arab Emirates | Medicine and Dentistry | Public Health | Most Cited Article Award | citationawards.com |
| Dr | Kirsten | Cowan | University of Edinburgh | United Kingdom | Business, Management and Accounting | Marketing | Best Paper Award | |
| Dr | Maitreyee | Dey | London South Bank University | United Kingdom | Computer Science | Machine Learning | Best Paper Award | |
| Assoc. Prof. Dr | Nikolaos | Stylos | University of Bristol Business School | United Kingdom | Business, Management and Accounting | Marketing, consumer behaviour / decision making as influenced by new technologies | Most Cited Article Award | |
| Dr | Verena | Krause | University College London | United Kingdom | Business, Management and Accounting | Organizational Behavior | Most Reader's Article Award | |
| Dr | Hoa | Do | Aston University | United Kingdom | Business, Management and Accounting | Human Resource Management/Leadership | Most Cited Article Award | |
| Mrs | Marwa | Elnahass | Newcastle University | United Kingdom | Social Sciences | Accounting & Finance | Best Paper Award | |
| Dr | Yasser | Eliwa | Loughborough University | United Kingdom | Business, Management and Accounting | Accounting and Finance | Most Cited Article Award | |
| Prof | Suraksha | Gupta | Newcastle University | United Kingdom | Business, Management and Accounting | International Marketing and International Business | Best Researcher Award | |
| Dr | Asma | Adnane | Loughborough University | United Kingdom | Computer Science | Blockchain | Best Paper Award | |
| Dr | Priyabrata | Pal | University of South Wales | United Kingdom | Chemical Engineering | Natural Gas Sweetening | Best Researcher Award | |
| Dr | Claire | Munialo | Harper Adams University | United Kingdom | Agricultural and Biological Sciences | Food science/Sustainability | Most Reader's Article Award | |
| Dr | Gianluca | Ferraro | University of Portsmouth | United Kingdom | Social Sciences | Public Policy and Administration | Most Reader's Article Award | |
| Dr | Tynee | Bhowmick | University of Cambridge | United Kingdom | Materials Science | Metal oxide gas sensors | Most Cited Article Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners