| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Giuseppe | La Regina | Sapienza University of Rome | Italy | Chemistry | Medicinal Chemistry | Most Cited Article Award | |
| Assoc. Prof. Dr | Sudipta | Das | IMPS College of Engineering and Technology | India | Engineering | Electronics and Communication Engineering | Best Researcher Award | |
| Assoc. Prof. Dr | Neeraj Kumar | Sethiya | DIT University, Dehradun | India | Pharmacology, Toxicology and Pharmaceutical Science | Herbal Drug Technology and Pharmacognosy | Best Review Article Award | |
| Assoc. Prof. Dr | Junjie | Li | Beijing Jiaotong University | China | Environmental Science | sustainable building design | Best Researcher Award | |
| Assoc. Prof. Dr | Ahmad | Banakar | Tarbiat Modares University | Iran | Agricultural and Biological Sciences | Machine Learning/Image Processing | Most Cited Article Award | |
| Assoc. Prof. Dr | Mojtaba | Babaelahi | University of Qom | Iran | Engineering | Energy Storage | Best Researcher Award | |
| Assoc. Prof. Dr | Vahide | Bulut | Izmir Katip Celebi University | Turkey | Mathematics | Comptutational Geometry | Best Researcher Award | |
| Assoc. Prof. Dr | Paula | Bajdor | Czestochowa University of Technology | Poland | Social Sciences | sustainable development, sustainable entrepreneurship, ICT, information systems, logistics, supply chain, cloud computing | Best Researcher Award | |
| Assoc. Prof. Dr | Subrato | Kuri | Dept of Agricultural Extension Education, Bangladesh Agricultural University | Bangladesh | Agricultural and Biological Sciences | Agricultural and Extension Education | Best Researcher Award | |
| Assoc. Prof. Dr | ali | belgacem | M'hamed bougara university/boumerdes/algeria | Algeria | Computer Science | Resource allocation | Best Researcher Award | |
| Assoc. Prof. Dr | Marzena | Smol | Mineral and Energy Economy Research Institute of the Polish Academy of Sciences | Poland | Environmental Science | Water, Wastewater & Circular economy | Best Researcher Award | |
| Assoc. Prof. Dr | Jiale | Zhang | Yangzhou University | China | Computer Science | Artificial Intelligence | Best Researcher Award | |
| Assoc. Prof. Dr | Chamil | Abeykoon | The University of Manchester | United Kingdom | Materials Science | Polymer Processing, Polymer Composites, Process Monitoring and Modelling | Best Researcher Award | citationawards.com |
| Assoc. Prof. Dr | Chella | Santhosh | Koneru Lakshmaiah Education Foundation | India | Engineering | Nanotechnology | Best Researcher Award | citationawards.com |
| Assoc. Prof. Dr | Mehdi | Seraj | Near East University | Cyprus | Economics, Econometrics and Finance | Economics | Excellence in Citation Achievement Award | citationawards.com |
| Assoc. Prof. Dr | Nandan | Sarkar | Adamas University | India | Pharmacology, Toxicology and Pharmaceutical Science | Medicinal Chemistry | Best Researcher Award | citationawards.com |
| Assoc. Prof. Dr | Cesar | Hernandez | Universidad Distrital Francisco José de Caldas | Colombia | Engineering | Electronic | Best Researcher Award | citationawards.com |
| Assoc. Prof. Dr | JUN | ZHAO | Nanjing Normal University | China | Agricultural and Biological Sciences | Soil Sciences | Best Researcher Award | citationawards.com |
| Assoc. Prof. Dr | Wen | Yang | Xi‘an Univerisity of Architecture and Technology | China | Engineering | Building Energy Conservation, Green Building, Building Technology | Best Researcher Award | citationawards.com |
| Assoc. Prof. Dr | Hui | Zhang | HuBei University of Technology | China | Engineering | Research on Green and Low-carbon Building Design & Building | Most Reader's Article Award | citationawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners