| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Parves | Sultan | Victoria University and Swinburne University of Technology | Australia | Business, Management and Accounting | Marketing | Most Cited Article Award | |
| Dr | Nguyen | Quang Ninh | Vietnam Academy of Science and Technology | Vietnam | Energy | Renewable Energy | Best Researcher Award | |
| Dr | Abraham Peele | Karlapudi | VIGNAN UNIVERSITY | India | Biochemistry, Genetics and Molecular Biology | bioinformatics, Drugdesign | Best Researcher Award | |
| Dr | Ina | Pundiene | VilniusTech, Vilnius Gediminas Technical University | Lithuania | Materials Science | Construction Materials | Pioneer Researcher Award | citationawards.com |
| Dr | Bhaveshkumar | Pasi | Vishwaniketan's iMEET | India | Engineering | Industry 4.0 | Best Researcher Award | |
| Dr | K HEMANT KUMAR | REDDY | VIT AP university | India | Computer Science | Fog computing, IOT and cloud computing | Best Researcher Award | |
| Dr | Vasugi | V | VIT Chennai | India | Engineering | Sustainable Construction Materials and Practices | Most Reader's Article Award | citationawards.com |
| Dr | Aastha Madonna | Sathe | VIT-AP, Amravathi, India | India | Mathematics | Data Science, Time Series Analysis with Stable noise | Best Researcher Award | |
| Dr | Chang How | Tan | vNEXT | Australia | Computer Science | Concept Drift Detection | Best Researcher Award | |
| Dr | Anna | Tarasova | Vol | Russia | Economics, Econometrics and Finance | digital entrepreneurship | Research Excellence Award | citationawards.com |
| Mr | Yasser | Nassar | Wadi Alshatti University | Libya | Energy | Energy conservation in buildings | Best Researcher Award | |
| Dr | Aldona | Kluczek | Warsaw University of Technology | Poland | Energy | Sustainable Energy Management Systems, AI Integration, Industry 5.0 for Energy Efficiency | Best Researcher Award | citationawards.com |
| Ms | SHOHONI | MAHABUB | Washington Glass | United States | Computer Science | Business Data Analyst powered by AI & Machine Learning | Best Researcher Award | citationawards.com |
| Dr | Thomas | Heston | Washington State University | United States | Health Professions | biostatistics | Best Research Article Award | citationawards.com |
| Dr | A. Sudha | Wavoo Wajeeha women's College of Arts and Science, Kayalpatnam | India | Mathematics | Graph Labeling | Best Researcher Award | ||
| Mr | Shizhou | Wu | West China Hospital | China | Neuroscience | Neurology | Best Researcher Award | citationawards.com |
| Prof | Arstan | Mamyrbayev | West Kazakhstan Marat Ospanov Medical University | Kazakhstan | Pharmacology, Toxicology and Pharmaceutical Science | Occupational Exposure to Chemicals, Aerosols and Toxic Materials | Best Academic Researcher Award | citationawards.com |
| Dr | Joseph | Dubrovkin | Western Galilee College | Israel | Chemistry | Analytical Chemistry | Best Researcher Award | |
| Prof | Kevin | Daly | Western Sydney University | Australia | Economics, Econometrics and Finance | Gender Diveersity | Most Reader's Article Award | |
| Dr | Pragatheesh | Wildlife Crime Control Bureau | India | Environmental Science | Wildlife Crime | Best Researcher Award | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners