| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Sandhya | Kumari | Lucknow Model College of Pharmacy | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutics | Innovative research award | View Profile |
| Ms | SADHANA | SINGH | LUCKNOW MODEL COLLEGE OF PHARMACY | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacognosy | Academic Excellence Citation Award | View Profile |
| Mrs | Sofía | Miñano | University of Granada | Spain | Pharmacology, Toxicology and Pharmaceutical Science | Cardiovascular pharmacology | Best Researcher Award | View Profile |
| Mrs | Jingyi | Jin | Shuguang hospital affiliated to Shanghai University of Traditional Chinese Medicine | China | Pharmacology, Toxicology and Pharmaceutical Science | cholestatic liver disease | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Sreenivasan | Sasidharan | Universiti Sains Malaysia | Malaysia | Pharmacology, Toxicology and Pharmaceutical Science | miRNA | Best Researcher Award | View Profile |
| Dr | Jaroslav | Mráz | National Institute of Public Health | Czech Republic | Pharmacology, Toxicology and Pharmaceutical Science | Biological monitoring | Best Research Article Award | View Profile |
| Assoc. Prof. Dr | Saghi | Sepehri | Ardabil university of Medical Sciences | Iran | Pharmacology, Toxicology and Pharmaceutical Science | Medicinal Chemistry | Best Researcher Award | View Profile |
| Mr | Sudharsan | Parthasarathy | Nagaland Central University | India | Pharmacology, Toxicology and Pharmaceutical Science | Biotechnology & neuroprotective medicinal plants | Best Researcher Award | View Profile |
| Prof | Arstan | Mamyrbayev | West Kazakhstan Marat Ospanov Medical University | Kazakhstan | Pharmacology, Toxicology and Pharmaceutical Science | Occupational Exposure to Chemicals, Aerosols and Toxic Materials | Best Academic Researcher Award | View Profile |
| Dr | Niranjan | Koirala | Dr Koirala Research Institute for Biotechnology and Biodiversity | Nepal | Pharmacology, Toxicology and Pharmaceutical Science | Natural Products Drugs Discovery | Research Excellence Award | View Profile |
| Dr | Ahlem | chira | Center of biotechnology of Sfax | Tunisia | Pharmacology, Toxicology and Pharmaceutical Science | Animal physiology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Robert | Pełka | The H. Niewodniczanski Institute of Nuclear Physics Polish Academy of Sciences | Poland | Physics and Astronomy | molecular magnetism | Best Researcher Award | |
| Assoc. Prof. Dr | Dogan | Kaya | Cukurova University | Turkey | Physics and Astronomy | Nanoparticles and its magnetic and catalytic properties | Best Researcher Award | |
| Prof | Raouf Abdel Hamid | El-Mallawany | Physics department / Menoufia University | Egypt | Physics and Astronomy | Condensed Matter Physics | Most Reader's Article Award | |
| Dr | Saima | Shaukat | University of Engineering and Technology (UET) Lahore, Pakistan | Pakistan | Physics and Astronomy | Material Science | Most Reader's Article Award | |
| Mr | Yun | Tang | Hunan University of Science and Technology | China | Physics and Astronomy | Laser-induced breakdown spectroscopy | Most Cited Article Award | |
| Mr | Ebisa | Mosisa | Jimma University | Ethiopia | Physics and Astronomy | Natural sciences, Physics | Best Researcher Award | |
| Dr | Mangesh | Jadhav | J S S Arts, Science and Commerce College, Gokak | India | Physics and Astronomy | Physics | Most Cited Article Award | |
| Ms | Swechchha | Gupta | IIS (deemed to be University) | India | Physics and Astronomy | Microwave Electronics | Best Researcher Award | |
| Dr | TYOYIMA | AYUA | University of The Gambia | Gambia | Physics and Astronomy | Environmental/Atmospheric Physics | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners