| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Zhaotong | Song | Xinjiang University | China | Decision Sciences | Energy management and intelligent decision-making | Best Researcher Award | View Profile |
| Dr | Zhijian | HU | LAAS-CNRS | France | Engineering | cyber physical systems | Best Researcher Award | View Profile |
| Dr | Zhimin | Chen | Chengdu University of Traditional Chinese medicine | China | Pharmacology, Toxicology and Pharmaceutical Science | Traditional Chinese Medicine | Best Researcher Award | View Profile |
| Mr | Zhiwen | Hou | Chongqing University | China | Mathematics | Applications of Machine Learning and Artificial Intelligence in Modern Power and Energy Systems | Best Researcher Award | View Profile |
| Dr | Zhixu | Zhang | Hunan Agricultural University | China | Agricultural and Biological Sciences | Food Nutrition,Food process,Appraisal of Functional food | Best Research Article Award | View Profile |
| Dr | Zhiyou | Jia | University of Minho | Portugal | Engineering | Construction materials and technology | Research Excellence Award | View Profile |
| Mr | Zhuo | Shen | School of psychology, Liaoning Normal University | China | Psychology | Street-crossing | Best Researcher Award | View Profile |
| Mr | zongyang | hu | 无 | China | Engineering | process control | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners