Date | Registration Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Article/Paper Submission Link | Full Details | Status | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/02/2023 | Awardee | 6594 | Dr | Zahra | Arabi | Islamic Azad university, Gorgan, Iran | Iran | 09016644982 | Email hidden; Javascript is required. | Most Cited Article Award | Zahra-Arabi-CV.pdf | https://www.sciencedirect.com/science/article/abs/pii/S0269749121007818 | View Details | Under Review | |
02/02/2023 | Awardee | 6593 | Dr | Marianna | Garfi | Technical University of Catalonia (UPC) | Spain | 0034 | Email hidden; Javascript is required. | Best Research Article Award | CV_AQU_MGarfi_2022.pdf | https://www.sciencedirect.com/science/article/abs/pii/S0960852418316511 | View Details | Under Review | |
02/02/2023 | Awardee | 6588 | Mrs | d | d | d | Bahamas | 25478961453236512 | Email hidden; Javascript is required. | Best Researcher Award | 5620.pdf | View Details | Selected | ||
01/02/2023 | Awardee | 6570 | Prof Dr | Francisco J | CORPAS | Spanish National Research Council, CSIC | Spain | +34958 526602 | Email hidden; Javascript is required. | Most Cited Article Award | Brief-CV_CORPAS-FJ_Jan-2023.pdf | https://www.sciencedirect.com/science/article/abs/pii/S0304389420322792 | View Details | Under Review | |
31/01/2023 | Awardee | 6568 | Dr | MOHAMED | LIFI | University of Valladolid | Spain | +34643441430 | Email hidden; Javascript is required. | Best Researcher Award | MOHAMED-LIFI-CV.pdf | View Details | Selected | ||
31/01/2023 | Awardee | 6565 | Mr | Uriel | Veyna Robles | universitat politecnica de valencia | Spain | 666367175 | Email hidden; Javascript is required. | Best Researcher Award | CV_URIEL-VEYNA-ROBLES_s.pdf | View Details | Selected | ||
31/01/2023 | Awardee | 6564 | Dr | Isabel | Fonts | Universidad de Zaragoza | Spain | 666534146 | Email hidden; Javascript is required. | Fast Cited Article Award | CVA_english_PDC2022_IF.pdf | https://www.sciencedirect.com/science/article/pii/S0959652620344620 | View Details | Selected | |
27/01/2023 | Awardee | 6541 | Dr | Suchada | Worasawat | Shizuoka University | Japan | +81 80 5169 2574 | Email hidden; Javascript is required. | Best Researcher Award | CV-Postdoctoral_S.-Smith.pdf | View Details | Selected | ||
25/01/2023 | Awardee | 6540 | Assoc Prof Dr | Mohammadreza | Gharibreza | Soil Conservation and Watershed Management Research Institute (SCWMRI) | Iran | +989121081349 | Email hidden; Javascript is required. | Most Reader's Article Award | CV-2023.docx | https://www.sciencedirect.com/science/article/abs/pii/S1001627921000585 | View Details | Selected | |
25/01/2023 | Awardee | 6536 | Dr | Marcy Hei | Rodrigues | FURG | Brazil | 55 5332318715 | Email hidden; Javascript is required. | Best Researcher Award | Citation_Awards_application_form.pdf | View Details | Selected | ||
19/01/2023 | Awardee | 6515 | Dr | Loubna | Boutahar | Mohammed V university | Morocco | +212678036330 | Email hidden; Javascript is required. | Most Reader's Article Award | CV_Loubna_Boutahar.pdf | https://www.sciencedirect.com/science/article/abs/pii/S0025326X21002435 | View Details | Selected | |
19/01/2023 | Awardee | 6514 | Dr | Daniel | Aja | University of Cape Coast, Ghana | Ghana | +233505297680 | Email hidden; Javascript is required. | Most Reader's Article Award | CV_Daniel-Aja.pdf | https://doi.org/10.1016/j.envc.2021.100143 | View Details | Selected | |
19/01/2023 | Awardee | 6513 | Prof Dr | Dieter | Meissner | crystalsol | Austria | +4369918142333 | Email hidden; Javascript is required. | Best Researcher Award | 230102_Short-CV-Dieter-Meissner.docx | View Details | Selected | ||
19/01/2023 | Awardee | 6512 | Assist Prof Dr | Md. | Shahiduzzaman | Nanomaterials Research Institute, Kanazawa University, Japan | Japan | +81-8058523769 | Email hidden; Javascript is required. | Best Researcher Award | Sohel_CV_2023.pdf | View Details | Selected | ||
16/01/2023 | Awardee | 6499 | Dr | Lisia M G dos | Santos | FUNDACAO OSWALDO CRUZ-INCQS FIOCRUZ | Brazil | +55 2138655258 | Email hidden; Javascript is required. | Most Cited Article Award | formulario.pdf | https://www.sciencedirect.com/science/article/abs/pii/S0889157521000533 | View Details | Selected | |
15/01/2023 | Awardee | 6498 | Mr | Abdelaziz | AIT ABDELKADIR | MESE / Lab. PETI, Ouarzazate Polydisciplinary Faculty, University of Ibn Zohr, Morocco | Morocco | +212695044186 | Email hidden; Javascript is required. | Most Cited Article Award | CV-of-Abdelaziz-Ait-abdelkadir-1.pdf | https://www.sciencedirect.com/science/article/pii/S2666950122000475 | View Details | Selected | |
15/01/2023 | Awardee | 6497 | Ms | KHADIJA | DIANI | FacultƩ des sciences ,Rabat | Morocco | 0666860700 | Email hidden; Javascript is required. | Fast Cited Article Award | CV-khadija-DIANI.pdf | https://www.sciencedirect.com/science/article/pii/S2667010021002092 | View Details | Selected | |
14/01/2023 | Awardee | 6496 | Prof Dr | Hiroshi | Sakiyama | Yamagata University | Japan | +81-23-628-4601 | Email hidden; Javascript is required. | Best Paper Award | Citation_Awards_application_HS.docx | https://www.sciencedirect.com/science/article/abs/pii/S0277538718307551 | View Details | Presentation | |
13/01/2023 | Awardee | 6491 | Prof | Anthony | Andrews | Kwame Nkrumah University of Science and Technology, Kumasi | Ghana | +233541019379 | Email hidden; Javascript is required. | Best Paper Award | Anthony-Andrews_CV_Citation.pdf | https://www.sciencedirect.com/science/article/pii/S0254058422003157 | View Details | Selected | |
13/01/2023 | Awardee | 6490 | Prof | VICTOR SUNDAY | AIGBODION | UNIVERSITY OF NIGERIA | Nigeria | +2348028433576 | Email hidden; Javascript is required. | Best Researcher Award | SHORT-BIOGRAPHY-STATEMENT.docx | View Details | Selected | ||
Date | Registration Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Article/Paper Submission Link | Full Details | Status | Edit Entry |
Awards Submissions Office View