Date | Registration Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Article/Paper Submission Link | Full Details | Status | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31/05/2023 | Awardee | 7363 | Dr | Dalila | FARES | Institute of Electrical and Electronic Engineering, University M'hamed BOUGARA of Boumerdes | Algeria | +213656913751 | Email hidden; Javascript is required. | Most Cited Article Award | Citation_Awards_application_form.docx | https://www.sciencedirect.com/science/article/abs/pii/S0306261921011521 | View Details | Under Review | |
30/05/2023 | Awardee | 7358 | Prof | Ming | Li | Henan Normal University | China | +8618338989857 | Email hidden; Javascript is required. | Best Researcher Award | Citation_Awards_application_form-1.docx | View Details | Selected | ||
30/05/2023 | Awardee | 7357 | Dr | Hamed | Abdeyazdan | The University of Queensland | Australia | 0406526440 | Email hidden; Javascript is required. | Best Researcher Award | Best-Researcher-Award_05.2023.pdf | View Details | Not Recommended | ||
29/05/2023 | Awardee | 7352 | Prof | Roberto | Sabatini | Khalifa University of Science and Technology | United Arab Emirates | 0543856795 | Email hidden; Javascript is required. | Most Reader's Article Award | Curriculum-Vitae-Prof.-Roberto-Sabatini-May-2023.pdf | https://www.sciencedirect.com/science/article/pii/S0360544221030371 | View Details | Selected | |
29/05/2023 | Awardee | 7347 | Mr | MUHAMMAD | AKHTER | Rachna College of Engineering and Technology (A Constituent college of UET Lahore) | Pakistan | +923345351151 | Email hidden; Javascript is required. | Most Cited Article Award | Updated-Naveed-CV.pdf | https://x-i.me/kesavcita/https://www.sciencedirect.com/science/article/abs/pii/S0306261921014562#preview-section-abstract | View Details | Selected | |
29/05/2023 | Awardee | 7346 | Dr | Sajeeb | Saha | University of the Sunshine Coast | Australia | +61405330782 | Email hidden; Javascript is required. | Best Paper Award | Sajeeb_CV.pdf | https://www.sciencedirect.com/science/article/pii/S0142061522006974 | View Details | Selected | |
28/05/2023 | Awardee | 7343 | Dr | Khakemin | Khan | GPGC Miranshah | Pakistan | +923319826078 | Email hidden; Javascript is required. | Most Cited Article Award | Dr.-Khan-CV.pdf | https://www.editorialmanager.com/cej/default2.aspx | View Details | Selected | |
26/05/2023 | Awardee | 7337 | Dr | Shashi Kant | Bhatia | Konkuk University | South Korea | 01041661929 | Email hidden; Javascript is required. | Best Research Article Award | Bhatia-CV3.docx | https://doi.org/10.1016/j.biortech.2018.09.122 | View Details | Under Review | |
26/05/2023 | Awardee | 7336 | Dr | Shashi Kant | Bhatia | Konkuk University | South Korea | 01041661929 | Email hidden; Javascript is required. | Best Review Article Award | Bhatia-CV2.docx | https://doi.org/10.1016/j.scitotenv.2020.144429 | View Details | Under Review | |
26/05/2023 | Awardee | 7335 | Dr | Shashi Kant | Bhatia | Konkuk University | South Korea | 01041661929 | Email hidden; Javascript is required. | Most Cited Article Award | Bhatia-CV1.docx | https://doi.org/10.1016/j.biortech.2020.122872 | View Details | Under Review | |
26/05/2023 | Awardee | 7334 | Dr | Shashi Kant | Bhatia | Konkuk University | South Korea | 01041661929 | Email hidden; Javascript is required. | Most Cited Article Award | Bhatia-CV.docx | https://www.sciencedirect.com/science/article/abs/pii/S0360319922002968 | View Details | Selected | |
26/05/2023 | Awardee | 7329 | Dr | Brenda Maria | Rosales | The University of Sydney | Australia | +61422760787 | Email hidden; Javascript is required. | Most Tweeted Article Award | BrendaMRosales_Academic-CV_20230526.pdf | https://www.sciencedirect.com/science/article/pii/S0272638622006242 | View Details | Selected | |
25/05/2023 | Awardee | 7327 | Dr | Seungho | Ryu | Sungkyunkwan University | South Korea | 6267417153 | Email hidden; Javascript is required. | Best Researcher Award | CURRICULUM_VITA_updated_202300503.pdf | View Details | Selected | ||
25/05/2023 | Awardee | 7326 | Assist Prof Dr | ANIT | LAMICHHANE | Manmohan Memorial Institute of Health Sciences | Nepal | +9779866539881 | Email hidden; Javascript is required. | Best Researcher Award | CV.-Dr.-Anit-Lamichhane.pdf | View Details | Selected | ||
25/05/2023 | Awardee | 7324 | Assist Prof Dr | Aamer | Nazir | King Fahd University of Petroleum and Minerals | Saudi Arabia | 62268403 | Email hidden; Javascript is required. | Most Reader's Article Award | Aamer-Nazir_CV_IRC.pdf | https://www.sciencedirect.com/science/article/pii/S0278612520301783?via%3Dihub | View Details | Selected | |
24/05/2023 | Awardee | 7317 | Dr | Enio | Vasconcelos Filho | CISTER/ISEP | Brazil | +351915885523 | Email hidden; Javascript is required. | Best Review Article Award | Enio-CV-2023-Professional.pdf | Cooperative Vehicular Platooning (Co-VP) is a prime example of Cooperative Cyber-Physical Systems (Co-CPS), offering great potential for enhancing road safety by reducing human involvement in driving. However, this domain presents significant challenges, incorporating control theory, communications, vehicle dynamics, security, and traffic engineering. This survey explores recent advancements in Co-VP, covering control strategies, communication infrastructures, and cybersecurity. It also examines testing and validation methods, such as simulation tools, hardware-in-the-loop setups, and vehicular testbeds. Lastly, it outlines open challenges within the Co-VP field. This comprehensive overview serves as a guide for further developments in this complex and critical area. | View Details | Under Review | |
24/05/2023 | Awardee | 7313 | Assoc Prof Dr | MD | SHAHJAMAN | Begum Rokeya University, Rangpur | Bangladesh | +8801717549433 | Email hidden; Javascript is required. | Best Researcher Award | MSJ_CV_2022.pdf | View Details | Selected | ||
22/05/2023 | Awardee | 7307 | Assist Prof Dr | Mariangela | Quarto | University of Bergamo | Italy | 3462241750 | Email hidden; Javascript is required. | Most Cited Article Award | Citation_Awards_application_form2.pdf | https://www.sciencedirect.com/science/article/pii/S0141635921002075 | View Details | Selected | |
22/05/2023 | Awardee | 7305 | Prof Dr | Antonio | Quispe | Universidad de IngenierĆa y TecnologĆa | Peru | 962169519 | Email hidden; Javascript is required. | Best Researcher Award | Citation_Awards_application_form1.pdf | View Details | Selected | ||
22/05/2023 | Awardee | 7304 | Dr | BENEDICT | BARNES | KNUST | Ghana | +233209979679 | Email hidden; Javascript is required. | Best Researcher Award | CURR-1.pdf | View Details | Selected | ||
Date | Registration Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Article/Paper Submission Link | Full Details | Status | Edit Entry |
Awards Submissions Office View