Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/04/2023 | Awards | 6842 | Prof | Paromita | Paromita Chakraborty | SRM Institute of Science and Technology | India | paromitc@srmist.edu.in | Title-1680060630298.png | ||||||
15/02/2023 | Awards | 6643 | Dr | RAJEEV | JAIN | CENTRAL FORENSIC SCIENCE LABORATORY | India | rajeevjaincfsl@gmail.com | Dear-Sir.pdf | ||||||
18/01/2023 | Awards | 6428 | Dr | J S | Sudarsan | NICMAR University | India | ssudarsan@nicmar.ac.in | Screenshot_20221027-142928_WhatsApp.jpg | ||||||
18/01/2023 | Awards | 6428 | Dr | J S | Sudarsan | NICMAR University | India | ssudarsan@nicmar.ac.in | Membership-Certificate.jpg | ||||||
05/01/2023 | Membership | 6390 | Dr | Sabyasachi | Pal | Midnapore City College | India | sabya.pal@gmail.com | Screenshot-from-2023-01-05-15-38-07.png | ||||||
26/12/2022 | Awards | 6029 | Prof Dr | Sachin | Kumar Mangla | O P Jindal Global University and University of Plymouth | India | sachinmangl@gmail.com | Entry-ID_-6029-_-CITATION-AWARDS-_-Your-Nominated-Profile-for-Research-Award-has-been-Proud-to-be-Selected.pdf | ||||||
20/12/2022 | Membership | 6064 | Dr | Loganathan | Krishnaraj | SRM IST | India | krishnal@srmist.edu.in | ₹ 0.00 | 20/12/2022 | Paid | ||||
20/12/2022 | Membership | 5972 | Dr | N | Department of Chemistry, East West Institute of Technology, Bengaluru - 91 | India | nraghavendra09@gmail.com | ₹ 0.00 | 20/12/2022 | Paid | |||||
12/12/2022 | Awards | 6263 | Dr | Anubhav | Prasad | United Institute of Technology | India | anubhavkrprasad@gmail.com | pi_1MEFLNGkrMtbKB7APm3x38oi | ₹ 4,336.50 | 12/12/2022 | visa | Paid | ||
30/11/2022 | Membership | 6022 | Dr | Swatilekha | Sen | INSTITUTE OF DEVELOPMENT STUDIES JAIPUR | India | senswatilekha2015@gmail.com | ₹ 0.00 | 30/11/2022 | Paid | ||||
26/11/2022 | Membership | 6119 | Dr | Rupesh | Kumar | University of Petroleum and Energy Studies (UPES), Dehradun | India | scholar.rupesh@gmail.com | ₹ 0.00 | 26/11/2022 | Paid | ||||
14/11/2022 | Membership | 6059 | Mr | Sanjeev | Prasad | XLRI | India | sanjeev.prasad@gmail.com | ₹ 0.00 | 14/11/2022 | Paid | ||||
14/11/2022 | Membership | 6056 | Mr | Sanchit | Yadav | Samsung | India | yadavsanchit97@gmail.com | ₹ 0.00 | 14/11/2022 | Paid | ||||
10/11/2022 | Awards | 6027 | Mr | Mohd | Aamir | Jamia Millia Islamia Central University New Delhi | India | mohdaamirkhan1996@gmail.com | ₹ 0.00 | 30/11/-0001 | IMG_20210317_120516.jpg | ||||
04/11/2022 | Awards | 5975 | Prof | Gautam | Gupta | Dr. K.S. Krishnan Geomagnetic Research Laboratory | India | gautam.g@iigm.res.in | 16173226105 | ₹ 4,336.50 | 04/11/2022 | Paid | |||
Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry |
Registration-INR