| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Rene | Gomez | Universidad de Concepción | Chile | Engineering | Mining | Best Researcher Award | |
| Prof. Dr | Timur | Koparan | Zonguldak Bulent Ecevit University | Turkey | Social Sciences | Mathematics Education/Augmented reality | Best Paper Award | citationawards.com |
| Dr | Neethu | Michael | University of Sharjah | United Arab Emirates | Engineering | Power Systems | Best Researcher Award | citationawards.com |
| Dr | José | Parra | Universidad de Carabobo | Venezuela | Chemistry | Computational chemistry | Best Research Article Award | citationawards.com |
| Prof | Upendra K | Singh | Indian Institute of Technology (Indian School of Mines), Dhanbad | India | Earth and Planetary Sciences | Deep Machine Learning and Joint Inversion of Geophysical data | Best Researcher Award | citationawards.com |
| Prof | EL MUSTAPHA | FEDDI | ENSAM Rabat, mohammed V university of Rabat | Morocco | Materials Science | nanomateriaux semiconducteurs | Best Researcher Award | citationawards.com |
| Mr | Zhuo | Shen | School of psychology, Liaoning Normal University | China | Psychology | Street-crossing | Best Researcher Award | citationawards.com |
| Dr | Hammad | Alnuman | Jouf University | Saudi Arabia | Engineering | Power Systems | Best Researcher Award | citationawards.com |
| Dr | Kanchana | Chinnaswamy | University of Tarapaca, Arica, Chile | Chile | Mathematics | Fluid mechanics | Best Researcher Award | citationawards.com |
| Dr | Sujatha | Moorthy | Koneru Lakshmaiah Education Foundation | India | Engineering | Artificial Intelligence and Machine learning | Most Cited Article Award | citationawards.com |
| Dr | Ming | Hu | University of Notre Dame | United States | Engineering | Environmental Engineer | Best Researcher Award | citationawards.com |
| Dr | Manuel | Morales-Serazzi | Universidad Austral de Chile | Chile | Business, Management and Accounting | Estrategia de datos para las toma de decisiones | Best Researcher Award | citationawards.com |
| Assoc. Prof. Dr | Chella | Santhosh | Koneru Lakshmaiah Education Foundation | India | Engineering | Nanotechnology | Best Researcher Award | citationawards.com |
| Mr | Syed Ali Abbas | Kazmi | USPCAS-E, NUST, H-12, Islamabad Pakistan | Pakistan | Energy | Electrical Power Engineering | Academic Excellence Citation Award | citationawards.com |
| Dr | Elaine | da Silva Soares | Federal University of Viçosa | Brazil | Veterinary Science and Veterinary Medicine | Oncology/Mammary tumors | Best Researcher Award | citationawards.com |
| Dr | Helga | Cuéllar Marchelli | FUSADES | El Salvador | Social Sciences | Investigación social y políticas de desarrollo sostenible | Best Researcher Award | citationawards.com |
| Dr | Yi | Yang | Yangzhou University | China | Agricultural and Biological Sciences | 兽医学 | Best Researcher Award | citationawards.com |
| Dr | Neda | Esfandiari | Shahid Beheshti University, The Center for Remote Sensing and Geographic Information System | Iran | Earth and Planetary Sciences | Synoptic Climatology | Best Researcher Award | citationawards.com |
| Mr | John | Afele | Kwame Nkrumah University of Science and Technology | Ghana | Agricultural and Biological Sciences | Agroforestry | Best Researcher Award | citationawards.com |
| Dr | Anurag Vijay | Agrawal | J. P. Institute of Engineering and Technology Meerut | India | Engineering | Artificial Intelligence/Machine Learning/5G/Blockchain | Research Citation Excellence Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee