| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Sherine | Farouk | Abu Dhabi University | United Arab Emirates | Business, Management and Accounting | Accounting | Best Researcher Award | View Profile |
| Dr | Md Billal | Hossain | Szechenyi Istvan University | Hungary | Business, Management and Accounting | Economies | Best Research Article Award | View Profile |
| Dr | EID | ALOTAIBI | Princess Norah University, Riyadh, Saudi Arabia | Saudi Arabia | Business, Management and Accounting | Tourism and Hospitality Management | Research Excellence Award | View Profile |
| Prof | Daniel | Mandel Gandrita | Universidade Lusófona | Portugal | Business, Management and Accounting | Estratégia | Research Excellence Award | View Profile |
| Prof | Sihyun | Kim | Korea Maritime and Ocean University | South Korea | Business, Management and Accounting | Supply Chain Management | Research Excellence Award | View Profile |
| Prof. Dr | Mukhles | Al-Ababneh | Higher Colleges of Technology | United Arab Emirates | Business, Management and Accounting | Tourism Management | Best Researcher Award | View Profile |
| Prof | Daniel | Roque Gomes | Polytechnic Institute of Coimbra - Instituto Politécnico de Coimbra / ICNOVA - Instituto de Comunicação da NOVA | Portugal | Business, Management and Accounting | Gestão de Recursos Humanos | Best Researcher Award | View Profile |
| Dr | khaliq Ur | Rehman | University of Management and Technology | Pakistan | Business, Management and Accounting | Innovation | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Joana | Costa | University of Porto | Portugal | Business, Management and Accounting | Innovation Management | Outstanding Contribution Award | View Profile |
| Dr | Hsuan-Chih | Kao | National Taiwan University of Science and Technology | Taiwan | Business, Management and Accounting | Industry Management | Research Excellence Award | View Profile |
| Dr | KAMALAKANNAN | A | Mar Gregorios College of Arts & Science, Chennai-37 | India | Business, Management and Accounting | Human Resource Management | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Maíra | Rocha Santos | Universidade de Brasília | Brazil | Business, Management and Accounting | Estratégia | Most Cited Article Award | View Profile |
| Dr | Baby | Iffat | Aligarh Muslim University | India | Business, Management and Accounting | Entrepreneurship Finance and Human Resource Management | Best Researcher Award | View Profile |
| Dr | Elahe | Hosseini | Yazd University | Iran | Business, Management and Accounting | HRM | Best Researcher Award | View Profile |
| Dr | Shubham | Garg | Guru Jambheshwar University of Science and Technology, Hisar | India | Business, Management and Accounting | Public Finance and Sustainable Development | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Spring H. | Han | Kyoto University | Japan | Business, Management and Accounting | Marketing/Service Marketing | Best Paper Award | |
| Prof | Kinya | Tamaki | School of Business Administration | Japan | Business, Management and Accounting | business strategy and business model | Best Paper Award | |
| Dr | Nusi | Drljevic | Kenza | Germany | Business, Management and Accounting | Business design, experience design, software engineering | Most Cited Article Award | |
| Dr | Mohamed | Gheith | Mansoura University | Egypt | Business, Management and Accounting | Management | Most Cited Article Award | |
| Mr | Mohammed | Nawazish | Indian Institute of Management Kozhikode | India | Business, Management and Accounting | Quantitative Methods and Operations Management | Best Research Article Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners