| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Free | Espinosa | Universidad de Sevilla | Spain | Environmental Science | Biología marina | Best Researcher Award | |
| Mr | Sebastian | Villasante | University of Santiago de Compostela | Spain | Economics, Econometrics and Finance | Oceans | Most Reader's Article Award | |
| Dr | Josue | Barrera Santana | Canary Islands Institute of Technology | Spain | Engineering | Systems modeling | Most Reader's Article Award | |
| Dr | Hicham | Bakkali | Universidad de Cádiz (Spain) | Spain | Materials Science | Electrical, optical, and magnetic properties of thin films | Most Cited Article Award | |
| Dr | Pedro Luis | Rodriguez Egea | CSIC | Spain | Agricultural and Biological Sciences | Señalización hormonal en plantas | Research Citation Excellence Award | citationawards.com |
| Dr | Diego | Real | IFIC | Spain | Engineering | Electrónica | Excellence in Research Award | citationawards.com |
| Mr | Adrià | Bermudo-Gallaguet | University of Barcelona | Spain | Neuroscience | Neuropsychology | Best Research Article Award | citationawards.com |
| Prof. Dr | Carmen | De-Pablos-Heredero | Universidad Rey Juan Carlos | Spain | Business, Management and Accounting | open innovation | Best Researcher Award | citationawards.com |
| Mr | Eric | Norman | Universidad de Cantabria | Spain | Chemical Engineering | Optimizacion de cadenas de suministro | Industry Impact Award | citationawards.com |
| Dr | Hayder | Albayati | KAIST | South Korea | Social Sciences | Blockchain Technology | Most Cited Article Award | |
| Prof | Geon-Hyoung | An | Gyeongsang National University | South Korea | Materials Science | energy, battery, supercapacitor | Most Cited Article Award | |
| Prof | Sangil | Han | Changwon National University | South Korea | Chemical Engineering | Carbon capture | Most Cited Article Award | |
| Prof | Ryoonhee | Kim | KAIST | South Korea | Social Sciences | Finance | Best Researcher Award | |
| Mr | SEOK JUNG | KIM | Uijeongbu St. Mary's hospital, Catholic University | South Korea | Medicine and Dentistry | Orthopedic Surgery | Best Researcher Award | |
| Dr | Shashi Kant | Bhatia | Konkuk University | South Korea | Energy | Biohydrogen | Most Cited Article Award | |
| Dr | Shashi Kant | Bhatia | Konkuk University | South Korea | Energy | Biohydrogen | Best Review Article Award | |
| Dr | Jihwan | Park | Korea Electronics Recycling Cooperative | South Korea | Environmental Science | Waste of electrical and electronic equipment (WEEE) recycling technology and policy | Best Researcher Award | |
| Dr | Syed Muhammad | Raza | Sungkyunkwan University | South Korea | Computer Science | Multi-access AI Edge Computing | Best Researcher Award | |
| Prof. Dr | Kyung-MIn | Kim | Kyungpook National University | South Korea | Agricultural and Biological Sciences | Plant breeding | Best Researcher Award | citationawards.com |
| Prof | Jun-Hwan | Kim | Jeju National University | South Korea | Other | Aquatic Life Science/ Fish Toxicity Physiology/ Aquaculture | Best Researcher Award | citationawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners