| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mrs | Sofía | Miñano | University of Granada | Spain | Pharmacology, Toxicology and Pharmaceutical Science | Cardiovascular pharmacology | Best Researcher Award | View Profile |
| Ms | Neha | Priyadarshini | NICMAR UNIVERSITY | India | Engineering | Water Quality | Best Research Article Award | View Profile |
| Prof | Qasim | Ahmed | University of Huddersfield | United Kingdom | Engineering | Wireless Communications | Innovative research award | View Profile |
| Assoc. Prof. Dr | Mohammad Hossein | Shakoor | Arak University | Iran | Computer Science | Medical Data | Best Researcher Award | View Profile |
| Mr | Miroslav | ŠKODA | DTI Uniiversity | Slovakia | Economics, Econometrics and Finance | Finance | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Gholamreza | Motalleb | University of Zabol | Iran | Biochemistry, Genetics and Molecular Biology | Molecular medicine; Cancer research, Oncology | Best Researcher Award | View Profile |
| Dr | Katleho | Makatjane | University of the Western Cape | South Africa | Other | Financial Engineering | Innovative research award | View Profile |
| Dr | Salman | Selmy | Assiut University | Egypt | Agricultural and Biological Sciences | Soil Science, Remote Sensing, GIS | Excellence in Citation Achievement Award | View Profile |
| Dr | Kowtharapu | Leela Prasad | Dr. Reddy's Laboratories | India | Chemistry | Analytical chemistry | Excellence in Research Award | View Profile |
| Dr | María Jesús | García-Ligero | Universidad de Granada | Spain | Mathematics | Estimación de señales | Best Researcher Award | View Profile |
| Mr | Amin | Roshanizarmehri | university of genova | Italy | Decision Sciences | Operations Research, Multi-Objective Optimization, and Transportation Logistics | Best Researcher Award | View Profile |
| Mr | Chandra | Khanal | Auburn University | United States | Agricultural and Biological Sciences | Bioenergy and Bioproducts | Best Researcher Award | View Profile |
| Dr | Shubham | Garg | Guru Jambheshwar University of Science and Technology, Hisar | India | Business, Management and Accounting | Public Finance and Sustainable Development | Best Researcher Award | View Profile |
| Prof. Dr | Allan | Macedo de Novaes | Adventist University of Sao Paulo | Brazil | Arts and Humanities | Religious Studies | Innovative research award | View Profile |
| Ms | SADHANA | SINGH | LUCKNOW MODEL COLLEGE OF PHARMACY | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacognosy | Academic Excellence Citation Award | View Profile |
| Ms | Sandhya | Kumari | Lucknow Model College of Pharmacy | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutics | Innovative research award | View Profile |
| Dr | Carol | Nash | University of Toronto | Canada | Health Professions | History of Medicine | Innovative research award | View Profile |
| Dr | Imane | Ghafir El Idrissi | Dip. di Framacia Scienze del Farmaco,Università degli Studi di Bari | Italy | Pharmacology, Toxicology and Pharmaceutical Science | Chimica Farmaceutica | Best Research Article Award | View Profile |
| Dr | Neelaambhigai | Mayilswamy | COEP Technological University | India | Environmental Science | Wastewater treatment, Functionalized biochar, sludge management | Best Article Award | |
| Dr | Xiaolin | Zhang | Guangdong University of Technology | China | Arts and Humanities | Design | Innovative research award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners