| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Xiaolin | Zhang | Guangdong University of Technology | China | Arts and Humanities | Design | Innovative research award | View Profile |
| Assist. Prof. Dr | Шолпан | Садыкова | КазНУ им. аль-Фараби | Kazakhstan | Health Professions | Внутрення медицина, гепатология, инфектология | Best Researcher Award | View Profile |
| Dr | Elahe | Hosseini | Yazd University | Iran | Business, Management and Accounting | HRM | Best Researcher Award | View Profile |
| Mrs | Ana Emanuela | Cisne de Lima | UCIBIO—Applied Molecular Biosciences Unit, Toxicologic Pathology Research Laboratory, University In-stitute of Health Sciences (1H-TOXRUN, IUCS-CESPU), 4585-116 Gandra, Portugal. | Portugal | Medicine and Dentistry | Ovarian cancer | Best Researcher Award | View Profile |
| Prof | Almagul | Kurmanova | Farabi University | Kazakhstan | Health Professions | Immunology | Best Paper Award | View Profile |
| Prof. Dr | Harichandra | Parbat | Wilson College (Autonomous), Mumbai-07, India | India | Chemistry | Physical Chemistry | Best Researcher Award | View Profile |
| Dr | Marcello | La Guardia | University of Messina | Italy | Engineering | BIM | Innovative research award | View Profile |
| Dr | Mekonnen | Daba | Oromia Agricultural Research I | Ethiopia | Environmental Science | climate change | Most Cited Article Award | View Profile |
| Ms | Sara | Thabit | Tallinn University of Technology & European Commission JRC | Italy | Social Sciences | Data Governance and Public Value | Best Researcher Award | View Profile |
| Dr | Baby | Iffat | Aligarh Muslim University | India | Business, Management and Accounting | Entrepreneurship Finance and Human Resource Management | Best Researcher Award | View Profile |
| Prof. Dr | Esperanza | Navarro-Pardo | Universitat de València | Spain | Neuroscience | Psicología Clínica | Innovative research award | View Profile |
| Mr | Kang | Gao | Hunan University of Science and Technology | China | Engineering | titanium alloy | Best Researcher Award | View Profile |
| Prof | Giampaolo | Morciano | University of Bari | Italy | Biochemistry, Genetics and Molecular Biology | Cardiovascular | Best Researcher Award | View Profile |
| Prof | Alexey | Mikhaylov | Financial university | Russia | Energy | Renewable | Innovative research award | View Profile |
| Mrs | RAKHI | MONDAL | ICGM | India | Chemistry | ENERGY RESOURCES | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Nourhan | Hassan | Center of Molecular Medicine Cologne (CMMC) | Egypt | Agricultural and Biological Sciences | Molecular Cancer Biology | Best Researcher Award | View Profile |
| Ms | nguyenngoc | Ha | Ho Chi Minh City University of Medicine and Pharmacy | Vietnam | Biochemistry, Genetics and Molecular Biology | Dermatology | Academic Excellence Citation Award | View Profile |
| Mr | Konrad | Miegel | University of Rostock | Germany | Environmental Science | Hydrology | Innovative research award | View Profile |
| Dr | Gi-woong | Hong | Samskin Plastic Surgery | South Korea | Health Professions | Injectable Aesthetics | Best Research Article Award | View Profile |
| Dr | Ahlem | chira | Center of biotechnology of Sfax | Tunisia | Pharmacology, Toxicology and Pharmaceutical Science | Animal physiology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners