| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Raouia | Fakhfakh | University hospital Habib Bourguiba of Sfax | Tunisia | Biochemistry, Genetics and Molecular Biology | autoimmune disease | Academic Citation Impact Award | citationawards.com |
| Prof | Raouf Abdel Hamid | El-Mallawany | Physics department / Menoufia University | Egypt | Physics and Astronomy | Condensed Matter Physics | Most Reader's Article Award | |
| Dr | Ranjith | Kumavath | Pondicherry University | India | Biochemistry, Genetics and Molecular Biology | Biotechnology and Genomics | Best Researcher Award | |
| Dr | Ranjan | Mishra | UPES | India | Engineering | Antenna | Best Researcher Award | citationawards.com |
| Prof | Rania | Saadeh | Zarqa University | Jordan | Mathematics | Physics and Engineering | Best Researcher Award | citationawards.com |
| Dr | Ramya | Badrachalam | Sri Manakula Vinayagar Medical College & Hospital | India | Biochemistry, Genetics and Molecular Biology | Vitamin D receptor gene polymorphism (Single nucleotide polymorphism of VDR gene- BsmI & ApaI) in Chronic Kidney Disease patients in Puducherry | Best Researcher Award | |
| Prof | Rakesh | Gupta | Charles Darwin University | Australia | Business, Management and Accounting | International Finance | Best Researcher Award | citationawards.com |
| Mr | Rajendra | Dhungana | Ministry of Forests and Environment | Nepal | Agricultural and Biological Sciences | Wildlife, Forestry, nature conservation | Most Reader's Article Award | |
| Dr | RAJEEV | JAIN | CENTRAL FORENSIC SCIENCE LABORATORY | India | Chemistry | Forensic Toxicology | Best Researcher Award | |
| Mr | Rajat | Syal | Chandigarh Group of Colleges, Landran, Mohali, Punjab | India | Materials Science | Condensed Matter Physics | Best Researcher Award | |
| Dr | Rajalakshmi | Ramamoorthy | University of Miami | United States | Arts and Humanities | Biotechnology/Neuroscience | Best Researcher Award | citationawards.com |
| Mr | Raghavendran | Prabakaran | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | India | Mathematics | Fractional Differential Equations, Integral Transforms, Control Theory with Applications in Artificial Intelligence & Cryptography. | Young Scientist Award | citationawards.com |
| Dr | Rageh | Hussein | Imam Mohamed Ibn Sauid Islamic University | Egypt | Materials Science | Molecular Modeling | Most Cited Article Award | |
| Dr | Rafik | Ayvazyan | Hayward Quartz Technology Inc. | United States | Chemistry | Physical Chemistry/Materials Science | Best Researcher Award | |
| Prof | Raffaele | Falsaperla | Ferrara University | Italy | Neuroscience | Neuro Nutritional | Most Shared Article Award | citationawards.com |
| Prof | Rafael | Del-Pino-Casado | Universidad de Jaén | Spain | Nursing and Health Professions | Comunity Nursing | Most Cited Article Award | |
| Assist. Prof. Dr | Raduis | Melong | University of Bamenda | Cameroon | Chemistry | Natural Product Chemistry | Best Researcher Award | |
| Assist. Prof. Dr | Radosveta | Krasteva-Hristova | D. A. Tsenov Academy of Economics | Bulgaria | Business, Management and Accounting | Finance and Accounting | Best Researcher Award | citationawards.com |
| Dr | Rachit | Garg | Jain University | India | Engineering | AI | Most Reader's Article Award | |
| Dr | Rachele | Macirella | University ofCalabria | Italy | Other | Zoology | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners