| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Mihai-Daniel | Pavel | ASTI Automation | Romania | Engineering | Robotics, AI, ML, IIoT, Industry 4.0, Industry 5.0, Education | Research Excellence Award | View Profile |
| Prof. Dr | Cristina-Crenguta | Albu | "Carol Davila" University of Medicine and Pharmacy | Romania | Medicine and Dentistry | Medical Genetics | Excellence in Research Award | View Profile |
| Assist. Prof. Dr | Ștefan-Dimitrie | Albu | “Carol Davila” University of Medicine and Pharmacy | Romania | Medicine and Dentistry | Periodontology | Young Researcher Award | View Profile |
| Dr | Dorin Cristian | Antal | University of Medicine and Pharmacy Gr.T.Popa Iasi | Romania | Medicine and Dentistry | Neurology and Epileptology | Research Excellence Award | View Profile |
| Mr | Andrei-Lucian | Drăgoi | "Titu Maiorescu" - the doctoral school of medicine | Romania | Medicine and Dentistry | Health AI-based IT | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Cristina-Crenguta | Albu | Carol Davila University of Medicine and Pharmacy | Romania | Medicine and Dentistry | Genetics | Best Researcher Award | View Profile |
| Prof | Vasilica | POPESCU | Department of Chemical Engineering in Textiles and Leather, Faculty of Industrial Design and Business Management, “Gheorghe Asachi” Technical University of Iasi, Romania | Romania | Chemical Engineering | natural and synthetic fibers; ultrasound or microwave assisted extractions; textile dyeing; analytical chemistry; natural dyes. | Best Research Article Award | View Profile |
| Mrs | Ioana Monica | Sas-Boca | Technical University of Cluj-Napoca Materials Science and Engineering Department | Romania | Engineering | Materials Science | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Marius Iulian | Mihailescu | SPIRU HARET University | Romania | Veterinary Science and Veterinary Medicine | Artificial Intelligence | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Ana Iolanda | Voda | Alexandru Ioan Cuza University | Romania | Business, Management and Accounting | Entrepreneuship and digitalisation | Research Excellence Award | View Profile |
| Dr | Mihaela | Habeanu | Research Station for Sericulture Baneasa-Bucharest | Romania | Agricultural and Biological Sciences | nutrition, lipids, insects, silkworm, mulberry | Research Excellence Award | View Profile |
| Dr | Deepalekshmi | Ponnamma | Qatar University | Qatar | Materials Science | Nanotechnology | Best Researcher Award | |
| Prof | sandra | caeiro | Universidade Aberta | Portugal | Environmental Science | circular economy | Best Researcher Award | |
| Dr | Alessandra | Machado | Universidade de Évora | Portugal | Health Professions | Alimentação | Best Researcher Award | |
| Dr | Salete | Balula | LAQV-REQUIMTE | Portugal | Chemistry | Catálise e energia | Best Researcher Award | |
| Dr | Moisés | Brito | FCT NOVA | Portugal | Engineering | Fluid Mechanical | Most Cited Article Award | |
| Prof | Carlos | Antunes | Universidade de Lisboa, Faculdade de CIências, Instituto DOm Luiz | Portugal | Earth and Planetary Sciences | Alterações CLimáticas / Subida do Nível do Mar | Best Researcher Award | View Profile |
| Dr | Rita | Albergueiro | ULS São João | Portugal | Physics and Astronomy | Física Médica - Medicina Nuclear | Best Researcher Award | View Profile |
| Prof | Graça | Andrade | Escola Superior de Saúde de Lisboa | Portugal | Psychology | Psicologia da Saúde | Best Researcher Award | View Profile |
| Prof | Daniel | Mandel Gandrita | Universidade Lusófona | Portugal | Business, Management and Accounting | Estratégia | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners