| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Nagamaniammai | Govindarajan | SRM Institute of Science and Technology | India | Agricultural and Biological Sciences | Food Technology | Best Researcher Award | View Profile |
| Dr | Gokulkumari | Govindasamy | Saudi Electronic University | Saudi Arabia | Business, Management and Accounting | E-Learning | Best Researcher Award | |
| Dr | Nitin | Goyal | Central University of Haryana | India | Computer Science | Mchine Learning | Research Excellence Award | View Profile |
| Dr | JENNIFER | GREEN | Canberra Hand Centre | Australia | Medicine and Dentistry | Inclusion of Sex and Gender in Orthopaedic Research | Best Researcher Award | View Profile |
| Prof | Hans-Peter | Grossart | Leibniz Institute for Freshwater Ecolo | Germany | Environmental Science | Mikrobiologie | Most Liked Article Award | |
| Prof. Dr | Xuexiang | GU | China University of Geosciences, Beijing | China | Earth and Planetary Sciences | Economic Geology, Geochemistry | Best Researcher Award | |
| Prof | Yi | Guan | Harbin institute of technology | China | Computer Science | medical informatics | Best Paper Award | |
| Mr | Huaiyi | guan | Naval University of Engineering | China | Engineering | Signal processing | Best Researcher Award | View Profile |
| Prof | Massimo | Guarnieri | University of Padua | Italy | Engineering | Energy Storage | Fast Cited Article Award | |
| Prof | Francesca | Guerriero | University of Calabria | Italy | Decision Sciences | Optimization | Most Reader's Article Award | |
| Dr | Mario | Guevara | National Autonomous University of Mexico | Mexico | Agricultural and Biological Sciences | digital soil mapping | Best Researcher Award | |
| Dr | Taner | Güney | Economics, Karamanoglu Mehmetbey University | Turkey | Economics, Econometrics and Finance | Environmental Economics | Most Cited Article Award | |
| Dr | Axel | Günther | TU Braunschweig | Germany | Physics and Astronomy | Optik/Photonik | Best Researcher Award | View Profile |
| Mrs | Ying | Guo | Tongji University | China | Business, Management and Accounting | Infrastructure investment and economic development | Best Researcher Award | |
| Ms | Shuling | Guo | Department of Refrigeration and Cryogenic Engineering, Shanghai Ocean University | China | Engineering | Biopreservation,Cryopreservation | Best Researcher Award | View Profile |
| Dr | Shuang | Guo | Tsinghua University Affiliated Beijing Tsinghua Changgung Hospital: Beijing Tsinghua Changgung Hospital | China | Biochemistry, Genetics and Molecular Biology | Cardiovascular diseases | Best Researcher Award | View Profile |
| Prof | Suraksha | Gupta | Newcastle University | United Kingdom | Business, Management and Accounting | International Marketing and International Business | Best Researcher Award | |
| Dr | ADITYA | GUPTA | UGA | United States | Engineering | coastal engineering | Best Researcher Award | |
| Ms | Swechchha | Gupta | IIS (deemed to be University) | India | Physics and Astronomy | Microwave Electronics | Best Researcher Award | |
| Prof | Reena | Gupta | Himachal Pradesh University, Shimla | India | Other | Biotechnology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners