| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | GEORGIA | BRALIOU | UNIVERSITY OF THESSALY | Greece | Biochemistry, Genetics and Molecular Biology | Computational Biology | Research Excellence Award | View Profile |
| Dr | Boubacar | Bah | Institut Supérieur des Mines et Géologie de Boké | Guinea | Earth and Planetary Sciences | Tectonique et géologie structurale | Best Researcher Award | View Profile |
| Dr | Jhunior | Marcía Fuentes | Universidad Nacional de Agricultura | Honduras | Agricultural and Biological Sciences | Food Sciencie | Research Excellence Award | View Profile |
| Assist Prof Dr | Yang | Yu | The Hang Sang University of Hong Kong | Hong Kong | Business, Management and Accounting | Social media marketing; marketing communication;corporate social responsibility and business ethics | Best Paper Award | |
| Dr | Sau Mui, Adela | Lau | The University of Hong Kong | Hong Kong | Decision Sciences | Artificial Intelligence and Applications | Best Researcher Award | |
| Mr | SABIR | HUSSAIN | City University of Hong Kong | Hong Kong | Veterinary Science and Veterinary Medicine | Epidemiology and Public Health | Best Research Article Award | |
| Mr | M M Abdullah Al Mamun | Sony | University of Debrecen | Hungary | Social Sciences | Social Policy | Best Researcher Award | |
| Dr | Md Billal | Hossain | Szechenyi Istvan University | Hungary | Business, Management and Accounting | Economies | Best Research Article Award | View Profile |
| Prof. Dr | Judit | Sági | Budapest University of Economics and Business | Hungary | Economics, Econometrics and Finance | Finance | Research Excellence Award | View Profile |
| Mr | Saeed | Talei | Miskolc university | Hungary | Chemical Engineering | Carbon Capture Technology | Best Researcher Award | View Profile |
| Ms | Afraa | KHATTAB | University of Miskolc | Hungary | Engineering | Manufacturing/ Machining | Best Research Article Award | View Profile |
| Prof | András | Roósz | Miskolc University | Hungary | Materials Science | Physical metallurgy | Best Researcher Award | View Profile |
| Mrs | Zahra | Halili | Malek-ashtar university | India | Business, Management and Accounting | Identifying and ranking appropriate strategies for effective technology transfer in the automotive industry: Evidence from Iran | Most Cited Article Award | |
| Dr | Ankita | Srivastava | Karnavati University | India | Business, Management and Accounting | Finance | Most Cited Article Award | |
| Dr | Santhosh | Kamaraj | SRM Institute of Science and Technology | India | Chemistry | Energy Device | Best Researcher Award | |
| Mr | Aviral | Tiwari | IIM Bodh Gaya | India | Economics, Econometrics and Finance | Economic- Energy | Best Researcher Award | |
| Dr | Reena | Sonkusare | Sardar Patel Institute of Technology | India | Engineering | Microelectronics/ VLSI | Best Researcher Award | |
| Mr | Ashok Kumar | Kakarla | CTS | India | Computer Science | Business Intellegence and Data Visulaization | Best Researcher Award | |
| Mr | LAKSHMINARAYANA | KODAVALI | PUDUCHERRY TECHNOLOGICAL UNIVERSITY | India | Computer Science | Machine Learning | Best Researcher Award | |
| Dr | Kanike Raghavendra | Kumar | Koneru Lakshmaiah Education Foundation | India | Earth and Planetary Sciences | Atmospheric Science | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners