| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Rajalakshmi | Ramamoorthy | University of Miami | United States | Arts and Humanities | Biotechnology/Neuroscience | Best Researcher Award | View Profile |
| Dr | Adrián | Povo Retana | CSIC | Spain | Immunology and Microbiology | Immunometabolism | Best Researcher Award | View Profile |
| Dr | Chinedu | Okeke | University of Abuja | Nigeria | Health Professions | Clinical research | Best Researcher Award | View Profile |
| Dr | Ismail | Fidan | Tennessee Tech University | United States | Engineering | Manufacturing Engineering | Innovative Research Award | View Profile |
| Dr | Abimbola | Arise | University of Ilorin, Kwara State | Nigeria | Biochemistry, Genetics and Molecular Biology | Nutritional Biochemistry | Best Research Article Award | View Profile |
| Dr | Eugen | Kokin | Estonian University of Life Sciences | Estonia | Agricultural and Biological Sciences | Measurements and data analysis; animal welfare | Best Researcher Award | View Profile |
| Dr | Bawinile | Hadebe | Inkosi Albert Luthuli Central Hospital | South Africa | Medicine and Dentistry | Nuclear Medicine | Best Researcher Award | View Profile |
| Dr | Md Billal | Hossain | Szechenyi Istvan University | Hungary | Business, Management and Accounting | Economies | Best Research Article Award | View Profile |
| Dr | Wonder | Dlamini | National Yang Ming Chiao Tung University | Taiwan | Environmental Science | Environmental Science and Technology | Best Researcher Award | View Profile |
| Dr | Shuang | Guo | Tsinghua University Affiliated Beijing Tsinghua Changgung Hospital: Beijing Tsinghua Changgung Hospital | China | Biochemistry, Genetics and Molecular Biology | Cardiovascular diseases | Best Researcher Award | View Profile |
| Dr | Dr. Muhammad | Umair | KAIMRC | Saudi Arabia | Neuroscience | Rare Genetic Disorders | Best Researcher Award | View Profile |
| Dr | Mégane | Martinache | CHU Dijon | France | Medicine and Dentistry | Neurologie | Best Researcher Award | View Profile |
| Dr | Emmanouil | Zoulias | Department of Nursing, National and Kapodistrian University of Athens (NKUA) | Greece | Computer Science | Artificial Intelligence | Best Researcher Award | View Profile |
| Dr | Zahra | Orouji | Department of Mathematics, Urmia University, Urmia 5756151818, Iran | Iran | Mathematics | complex analysis | Best Paper Award | View Profile |
| Dr | Thomais | Rousoulioti | Aristotle University of Thessaloniki | Greece | Social Sciences | Didactics | Best Research Article Award | View Profile |
| Dr | Nomatter | Sande | University of South Africa | United Kingdom | Social Sciences | Migration | Best Research Article Award | View Profile |
| Dr | Samia | Haouassi | Dalian university of technology | Algeria | Computer Science | Deep learning | Best Researcher Award | View Profile |
| Dr | H.C. | Yee | NASA Ames Research Center | United States | Other | Interdisciplinary modeling and simulation techniques to improve the predictability and reliability simulations of compressible turbulence with shock waves | Best Researcher Award | View Profile |
| Dr | Christos | Kountzakis | University of the Aegean | Greece | Mathematics | Mathematical Economics | Best Researcher Award | View Profile |
| Dr | Natalia | Nesterenko | The Russian State Pedagogical University | Russia | Economics, Econometrics and Finance | enviromental economics | Best Research Article Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners