| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Chilou | Zhou | South China University of Technology | China | Energy | hydrogen energy | Most Cited Article Award | View Profile |
| Assist. Prof. Dr | Chiara | Amorino | Universitat Pompeu Fabra | Spain | Mathematics | Probability and Statistics | Young Scientist Award | View Profile |
| Prof | Chengyuan | Zhang | Hunan University | China | Computer Science | Multimedia Retrieval and Computer Vision | Best Research Article Award | View Profile |
| Assoc. Prof. Dr | Chella | Santhosh | Koneru Lakshmaiah Education Foundation | India | Engineering | Nanotechnology | Best Researcher Award | View Profile |
| Prof. Dr | Chaoyun | Liang | National Taiwan University | Taiwan | Agricultural and Biological Sciences | Agricultural extension | Research Excellence Award | View Profile |
| Mr | Chandra | Khanal | Auburn University | United States | Agricultural and Biological Sciences | Bioenergy and Bioproducts | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Chamil | Abeykoon | The University of Manchester | United Kingdom | Materials Science | Polymer Processing, Polymer Composites, Process Monitoring and Modelling | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Chamani | Reza | University of Birjand | Iran | Agricultural and Biological Sciences | Watershed Management | Best Researcher Award | View Profile |
| Dr | Chadia | Rizk | International Atomic Energy Agency | Austria | Other | Medical Physics/ radiation exposure/ computed tomography | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Cesar | Hernandez | Universidad Distrital Francisco José de Caldas | Colombia | Engineering | Electronic | Best Researcher Award | View Profile |
| Dr | Carol | Nash | University of Toronto | Canada | Health Professions | History of Medicine | Innovative research award | View Profile |
| Prof. Dr | Carmen | De-Pablos-Heredero | Universidad Rey Juan Carlos | Spain | Business, Management and Accounting | open innovation | Best Researcher Award | View Profile |
| Dr | Carlos | Zambra | Universidad de Talca | Chile | Engineering | Simulación computacional | Best Researcher Award | View Profile |
| Dr | Carlos | Copatti | Universidade Federal da Bahia | Brazil | Agricultural and Biological Sciences | Aquicultura | Most Cited Article Award | View Profile |
| Prof | Carlos | Antunes | Universidade de Lisboa, Faculdade de CIências, Instituto DOm Luiz | Portugal | Earth and Planetary Sciences | Alterações CLimáticas / Subida do Nível do Mar | Best Researcher Award | View Profile |
| Prof | Bruno | Mégarbane | Université Paris Cité | France | Medicine and Dentistry | Toxicologie | Research Excellence Award | View Profile |
| Dr | Boubacar | Bah | Institut Supérieur des Mines et Géologie de Boké | Guinea | Earth and Planetary Sciences | Tectonique et géologie structurale | Best Researcher Award | View Profile |
| Dr | Bolin | Yu | Wuhan University | China | Economics, Econometrics and Finance | Energy and Environmental Economics | Best Researcher Award | View Profile |
| Dr | Biswaranjan | Paital | Odisha University of Agriculture and Technology | India | Biochemistry, Genetics and Molecular Biology | Zoology | Most Cited Author Award | View Profile |
| Mr | BISWAJIT | MANNA | Jadavpur university | India | Other | Education | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners