| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Arnulf | Jäger-Waldau | European Commission, Jpoint Research Centre | Italy | Energy | Energy Transition | Research Excellence Award | View Profile |
| Mr | Aris | Sudomo | Gadjah Mada University | Indonesia | Agricultural and Biological Sciences | agroforestry | Best Researcher Award | View Profile |
| Prof. Dr | ARDA | ISIK | istanbul medeniyet university | Turkey | Medicine and Dentistry | surgery | Academic Excellence Citation Award | View Profile |
| Mrs | Arasada | Subashini | Gayatri Vidya Parishad for Degree and P.G courses(A) | India | Other | Electronics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Mohammad Hossein | Shakoor | Arak University | Iran | Computer Science | Medical Data | Best Researcher Award | View Profile |
| Mr | Apparav | Wale | CSIR - National Chemical Laboratory (NCL), Pune | India | Chemistry | Polymer Chemistry | Best Researcher Award | View Profile |
| Prof. Dr | Antonio | Colamaria | Policlinico riuniti Foggia | Italy | Neuroscience | Neurochorurgia | Best Researcher Award | View Profile |
| Prof. Dr | Antonio | Borghese | International Buffalo Federation | Italy | Agricultural and Biological Sciences | Buffalo Management, Sustainability, Products | Distinguished Scientist Award | View Profile |
| Dr | Anthony | Lamanna | Arizona State University | United States | Engineering | Construction Management | Most Reader's Article Award | View Profile |
| Assist. Prof. Dr | Anthi | Karatrantou | University of Patras | Greece | Computer Science | Educational Technology/Emerging Technologies and their Impact | Research Excellence Award | View Profile |
| Dr | Anna | Tarasova | Vol | Russia | Economics, Econometrics and Finance | digital entrepreneurship | Research Excellence Award | View Profile |
| Prof | Anna | Szafarczyk | Cracow University of Technology | Poland | Environmental Science | Mining | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Anna | Siri | University of Pegaso | Italy | Social Sciences | Sociology | Best Researcher Award | View Profile |
| Prof | Anna | Lankoff | Institute of Nuclear Chemistry and Technology, Centre for Radiobiology and Biological Dosimetry | Poland | Biochemistry, Genetics and Molecular Biology | Nanotoxicology, DNA damage and repair | Best Researcher Award | View Profile |
| Mrs | Anisa | Bardhi | University of Bologna | Italy | Veterinary Science and Veterinary Medicine | Farmacologia e Tossicologia veterinaria | Best Researcher Award | View Profile |
| Ms | Angélica | Caicedo | Universitat Politècnica de Catalunya | Spain | Engineering | Bike mobility | Best Researcher Award | View Profile |
| Dr | Angela | Boggero | CNR-Water Research Institute (IRSA) | Italy | Decision Sciences | impacts on freshwater fauna | Best Researcher Award | View Profile |
| Prof. Dr | ANDRES | MAROTO | UNIVERSIDAD AUTONOMA DE MADRID | Spain | Economics, Econometrics and Finance | ECONOMÍA DE LA EDUCACIÓN | Best Researcher Award | View Profile |
| Mr | Andrei-Lucian | Drăgoi | "Titu Maiorescu" - the doctoral school of medicine | Romania | Medicine and Dentistry | Health AI-based IT | Best Researcher Award | View Profile |
| Prof | Andrea Maria | Chiariello | Università di Napoli Federico II | Italy | Physics and Astronomy | Complex Systems | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners