| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | marwa | dhiaf | CRNS | Tunisia | Computer Science | deep learning | Best Researcher Award | |
| Mr | Maryam | Salami | University of Tehran | Iran | Agricultural and Biological Sciences | Food Science | Best Researcher Award | |
| Assoc. Prof. Dr | Marzena | Smol | Mineral and Energy Economy Research Institute of the Polish Academy of Sciences | Poland | Environmental Science | Water, Wastewater & Circular economy | Best Researcher Award | |
| Dr | Marzia | Ciampittiello | CNR IRSA | Italy | Environmental Science | meteo-climatology, hydrology, morphology, hydraulics | Best Researcher Award | View Profile |
| Prof | Masaaki | Mori | Institure of Science Tokyo | Japan | Other | Rheumatology | Best Researcher Award | View Profile |
| Prof. Dr | Masoud | Rahmati | CEReSS-Health Service Research and Quality of Life Center, Assistance Publique-Hopitaux de Marseille, Aix-Marseille University, Marseille, France | France | Health Professions | Meta-research | Best Researcher Award | View Profile |
| Mr | Masoud | Sultan | Tanzania Agricultural Research Institute (TARI) | Tanzania | Agricultural and Biological Sciences | Crop Improvement | Best Article Award | View Profile |
| Dr | Masoud | Khorrami-Nejad | Tehran University of Medical Sciences | Iran | Medicine and Dentistry | Ophthalmology and Optometry | Best Researcher Award | View Profile |
| Prof | Massimo | Guarnieri | University of Padua | Italy | Engineering | Energy Storage | Fast Cited Article Award | |
| Mr | Mathias | Isiani | University of Pennsylvania | United States | Arts and Humanities | History and Urban Studies | Best Researcher Award | View Profile |
| Dr | Matia | Mukama | Kyambogo University | Uganda | Energy | Food Science | Best Researcher Award | |
| Dr | Matina | Kusi | Policy Research Institute | Nepal | Social Sciences | Genders and Social Inclusion, Knowledge management, Allied science, HR management | Research Excellence Award | View Profile |
| Dr | Mattia | Barsanti | ENEA | Italy | Earth and Planetary Sciences | Environmental radiotracers of sedimentary processes | Most Cited Article Award | |
| Dr | Mattia | Frascio | UniGe | Italy | Engineering | adhesive bonding | Best Paper Award | |
| Mr | Matyas | Gutai | Loughborough University | United Kingdom | Engineering | Building Energy | Most Reader's Article Award | |
| Assoc. Prof. Dr | Mazen | Aldubai | MEDIU uni | Malaysia | Business, Management and Accounting | Business management | Best Research Article Award | View Profile |
| Assist Prof Dr | Mazhar | Celikoyar | Demiroglu Bilim University | Turkey | Medicine and Dentistry | Facial plastic surgery, Otolaryngology, Facial anthropometrics | Best Research Article Award | |
| Dr | Mazlina Zaira | Mohammad | Universiti Teknologi MARA | Malaysia | Other | Construction Safety Management and Prevention through Design | Most Reader's Article Award | |
| Mr | MD | SHAHJAMAN | Begum Rokeya University, Rangpur | Bangladesh | Agricultural and Biological Sciences | Bioinformatics,Transcriptomics, Metabolomics, Proteomics | Best Researcher Award | |
| Dr | Md Ahsan | Habib | University of Dhaka | Bangladesh | Chemistry | Analytical and Environmental Chemistry | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners