| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Mohamed taieb | KRAKDIA | Research Laboratory: Proceeds, Energies, Environment and Electrical Systems (PEESE), whose ministry code is “LR18ES34”ENIG GABES TUNISIA | Tunisia | Engineering | energies renouvelables | Best Researcher Award | citationawards.com |
| Mr | MD. SAHIDUL | ISLAM | Queen Mary College, Dhaka | Bangladesh | Arts and Humanities | English Language | Best Researcher Award | citationawards.com |
| Mr | Mohammad | Marjani | Memorial University of Newfoundland | Canada | Environmental Science | Wildfire Monitoring | Best Researcher Award | citationawards.com |
| Mr | Aris | Sudomo | Gadjah Mada University | Indonesia | Agricultural and Biological Sciences | agroforestry | Best Researcher Award | citationawards.com |
| Mr | Md Nahid Uz | Zaman | Hokkaido University, Japan | Japan | Nursing and Health Professions | Menstrual Health and Hygiene | Research Excellence Award | citationawards.com |
| Mr | Md Imran | Hossain | Louisiana State University | United States | Biochemistry, Genetics and Molecular Biology | Oncolytic Virology | Young Scientist Award | citationawards.com |
| Mr | Muhammad Rayyan | Fazal | ENSEA (École Nationale Supérieure de l'Électronique et de ses Applications) | Pakistan | Energy | Electrical Engineering, Renewable Energy Systems, Energy Storage Systems, High frequency advanced power electronics, Power systems, Power quality, Energy management, | Research Excellence Award | citationawards.com |
| Mr | SANTUNU | BARUA | Individual | United States | Engineering | Stormwater Management | Best Industrial Research Award | citationawards.com |
| Mr | Mihai-Daniel | Pavel | ASTI Automation | Romania | Engineering | Robotics, AI, ML, IIoT, Industry 4.0, Industry 5.0, Education | Research Excellence Award | citationawards.com |
| Mr | Ali | Nadermohammadi | University of Tabriz | Iran | Engineering | Power Electronics and Electric Machines | Research Excellence Award | citationawards.com |
| Mr | Baber | Ali | Western Sydney University | Australia | Agricultural and Biological Sciences | Plant-Microbe Interactions | Excellence in Research Award | citationawards.com |
| Mr | Abdullah | Numani | Capital University of Science and Technology Islamabad | Pakistan | Engineering | Electrical | Most Cited Article Award | citationawards.com |
| Mr | Quanjin | Ma | Universiti Malaysia Pahang | Malaysia | Materials Science | Composite Structure/Polymers | Best Paper Award | |
| Mr | Rayk | Fritzsche | Fraunhofer IWU | Germany | Engineering | software-supported fixture planning for product-flexible manufacturing | Best Paper Award | |
| Mr | Roland | Ramm | Fraunhofer Institute for Applied Optics and Precision Engineering IOF | Germany | Engineering | 3D Sensor Technology | Most Cited Article Award | |
| Mr | Renan | Roque | UNESP | Brazil | Biochemistry, Genetics and Molecular Biology | Manufacturing processes / Additive manufacturing | Best Paper Award | |
| Mr | Girish | Patil | Ariel University, Ariel | Israel | Materials Science | Nano-materials | Best Researcher Award | |
| Mr | Benjamin | Villena-Roldan | Universidad Andres Bello | Chile | Economics, Econometrics and Finance | Acroeconomics, Labor Economics | Best Researcher Award | |
| Mr | NITAI | PAL | Indian Institute of Technology (Indian School of Mines) Dhanbad, Jharkhand-826004 | India | Engineering | Renewable Energy, Solar PV, Wind Energy, Power Electronics Applications in Power systems | Best Researcher Award | |
| Mr | Rodrigo | Moruzzi | Sao Paulo State University - UNESP | Brazil | Environmental Science | Water Engineering | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners