| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Abdullah | Numani | Capital University of Science and Technology Islamabad | Pakistan | Engineering | Electrical | Most Cited Article Award | View Profile |
| Mr | Yuezhe | Chen | Huazhong University of Science and Technology | China | Physics and Astronomy | Gravitational Theory & General Relativity | Research Excellence Award | View Profile |
| Mr | shuoshuo | niu | Cal Poly Pomona | China | Engineering | seal | Most Shared Article Award | View Profile |
| Mr | BISWAJIT | MANNA | Jadavpur university | India | Other | Education | Research Excellence Award | View Profile |
| Mr | Kang | Gao | Hunan University of Science and Technology | China | Engineering | titanium alloy | Best Researcher Award | View Profile |
| Mr | Chandra | Khanal | Auburn University | United States | Agricultural and Biological Sciences | Bioenergy and Bioproducts | Best Researcher Award | View Profile |
| Mr | Amin | Roshanizarmehri | university of genova | Italy | Decision Sciences | Operations Research, Multi-Objective Optimization, and Transportation Logistics | Best Researcher Award | View Profile |
| Mr | Miroslav | ŠKODA | DTI Uniiversity | Slovakia | Economics, Econometrics and Finance | Finance | Best Researcher Award | View Profile |
| Mr | Quanjin | Ma | Universiti Malaysia Pahang | Malaysia | Materials Science | Composite Structure/Polymers | Best Paper Award | |
| Mr | Rayk | Fritzsche | Fraunhofer IWU | Germany | Engineering | software-supported fixture planning for product-flexible manufacturing | Best Paper Award | |
| Mr | Roland | Ramm | Fraunhofer Institute for Applied Optics and Precision Engineering IOF | Germany | Engineering | 3D Sensor Technology | Most Cited Article Award | |
| Mr | Renan | Roque | UNESP | Brazil | Biochemistry, Genetics and Molecular Biology | Manufacturing processes / Additive manufacturing | Best Paper Award | |
| Mr | Girish | Patil | Ariel University, Ariel | Israel | Materials Science | Nano-materials | Best Researcher Award | |
| Mr | Benjamin | Villena-Roldan | Universidad Andres Bello | Chile | Economics, Econometrics and Finance | Acroeconomics, Labor Economics | Best Researcher Award | |
| Mr | NITAI | PAL | Indian Institute of Technology (Indian School of Mines) Dhanbad, Jharkhand-826004 | India | Engineering | Renewable Energy, Solar PV, Wind Energy, Power Electronics Applications in Power systems | Best Researcher Award | |
| Mr | Rodrigo | Moruzzi | Sao Paulo State University - UNESP | Brazil | Environmental Science | Water Engineering | Best Researcher Award | |
| Mr | Shiva Prasad | Kollur | Amrita Vishwa Vidyapeetham | India | Chemistry | Bioinorganic chemistry | Best Researcher Award | |
| Mr | Dieter | Meissner | crystalsol | Austria | Energy | Photovoltaics | Best Researcher Award | |
| Mr | SOUMYA RANJAN | JENA | Mahindra University, Hyderabad, Telangana, India | India | Engineering | Computer Science and Engineering | Best Researcher Award | |
| Mr | Ali | Masria | Jouf university | Saudi Arabia | Engineering | Coastal Engineering | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners