| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Arasada | Subashini | Gayatri Vidya Parishad for Degree and P.G courses(A) | India | Other | Electronics | Best Researcher Award | citationawards.com |
| Mr | Sthembiso Pollen | Mkhize | Gauteng City-Region Observatory, University of the Witwatersrand, University of Johannesburg | South Africa | Health Professions | Sexual and reproductive health | Best Research Article Award | |
| Ms | Jalel | Euchi | Gafsa University | Tunisia | Energy | Transportation | Best Researcher Award | |
| Mr | Aris | Sudomo | Gadjah Mada University | Indonesia | Agricultural and Biological Sciences | agroforestry | Best Researcher Award | citationawards.com |
| Dr | Qianen | He | Fuzhou University | China | Engineering | Intelligent measurement and control, inertial technology, sensors | Best Researcher Award | |
| Prof | Shiping | Wang | Fuzhou University | China | Computer Science | machine learning | Research Excellence Award | citationawards.com |
| Dr | Ola | Farrag | Future University in Egypt | Egypt | Chemistry | Analytical Chemistry | Best Researcher Award | citationawards.com |
| Dr | Helga | Cuéllar Marchelli | FUSADES | El Salvador | Social Sciences | Investigación social y políticas de desarrollo sostenible | Best Researcher Award | citationawards.com |
| Dr | Marcy Hei | Rodrigues | FURG | Brazil | Agricultural and Biological Sciences | Food Science | Best Researcher Award | |
| Mrs | Mª Reyes | Bermejo | Fundación CARTIF | Spain | Materials Science | eciclaje electroquímico de baterías de ion-litio | Research Excellence Award | citationawards.com |
| Dr | Lisia M G dos | Santos | FUNDACAO OSWALDO CRUZ-INCQS FIOCRUZ | Brazil | Health Professions | Controle de qualidade, vigilância Sanitária | Most Cited Article Award | |
| Prof | taoufik | chargui | FSDM | Morocco | Physics and Astronomy | Researcher in materials physics (properties, characterization, etc.), The photovoltaic application of materials Thin-film solar cell Tandem cell Simulation and DFT | Best Researcher Award | citationawards.com |
| Assist. Prof. Dr | lorenzo | maccioni | Free University of Bozen Bolzano | Italy | Engineering | Mechanical | Best Researcher Award | citationawards.com |
| Mr | Rayk | Fritzsche | Fraunhofer IWU | Germany | Engineering | software-supported fixture planning for product-flexible manufacturing | Best Paper Award | |
| Dr | Divas | Karimanzira | Fraunhofer IOSB | Germany | Agricultural and Biological Sciences | Aquaponics | Most Reader's Article Award | |
| Dr | Anam | Azam | Fraunhofer Institute for Systems and Innovation Research ISI (FHG) | Germany | Economics, Econometrics and Finance | Energy Transition, Sustainability, Innovation | Best Researcher Award | citationawards.com |
| Mr | Roland | Ramm | Fraunhofer Institute for Applied Optics and Precision Engineering IOF | Germany | Engineering | 3D Sensor Technology | Most Cited Article Award | |
| Ms | Enos Tangke | Arung | Forestry Facultry, Mulawarman Unievrsity | Indonesia | Agricultural and Biological Sciences | Stingless bee product | Best Researcher Award | |
| Mrs | Iustina | Ivanova | Fondazione Bruno Kessler | Italy | Computer Science | Agriculture | Best Researcher Award | citationawards.com |
| Mrs | Priscilla | Bomfim | Fluminense Federal University | Brazil | Neuroscience | Development | Most Reader's Article Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners