| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Ewa | Roszkowska | Białystok University of Technology | Poland | Decision Sciences | Computer Science, Economy, Social Sciences | Best Review Article Award | View Profile |
| Dr | Evinç | Doğan | Bogazici Universitesi | Turkey | Social Sciences | Urban studies | Best Researcher Award | |
| Prof | eva | malinverni | Università Politecnica delle Marche | Italy | Engineering | Geomatics | Research Excellence Award | View Profile |
| Dr | Eugen | Kokin | Estonian University of Life Sciences | Estonia | Agricultural and Biological Sciences | Measurements and data analysis; animal welfare | Best Researcher Award | View Profile |
| Dr | Ethan | Burris | University of Texas at Austin | United States | Business, Management and Accounting | Management | Best Researcher Award | |
| Dr | Estefanía | Aroca | University of Castilla-La Mancha | Spain | Environmental Science | Vulnerabilidad frente a inundaciones | Best Researcher Award | View Profile |
| Prof. Dr | Esteban | Alfaro-Cortés | Universidad de Castilla-La Mancha | Spain | Economics, Econometrics and Finance | Estadística | Best Researcher Award | |
| Assoc. Prof. Dr | Esrafil | Asgari | Zanjan University of Medical Sciences | Iran | Environmental Science | Environmental Health | Best Researcher Award | View Profile |
| Prof. Dr | Esperanza | Navarro-Pardo | Universitat de València | Spain | Neuroscience | Psicología Clínica | Innovative research award | View Profile |
| Prof. Dr | Esin | Varol | Eskişehir Technical University | Turkey | Chemical Engineering | Chemical Technologies/Thermochemical Conversion of biomass | Research Excellence Award | View Profile |
| Dr | Ernst | Tomasch | Graz University of Technology | Austria | Engineering | Unfallforschung und Fahrzeugtechnologien | Best Researcher Award | |
| Prof. Dr | Erika | Abraham | RWTH Aachen University | Germany | Computer Science | Formal Methods | Best Researcher Award | View Profile |
| Mr | Eric | Norman | Universidad de Cantabria | Spain | Chemical Engineering | Optimizacion de cadenas de suministro | Industry Impact Award | View Profile |
| Prof | Entesar | Elaraby | جامعة جازان | Saudi Arabia | Environmental Science | الفيزياء الاشعاعية / التلوث الاشعاعي | Best Researcher Award | View Profile |
| Dr | Ensiyeh | Taheri | Isfahan University of Medical Sciences | Iran | Environmental Science | Water and Wastewater treatment | Best Researcher Award | |
| Dr | Enrico | Cambiaso | Consiglio Nazionale delle Ricerche (CNR) | Italy | Computer Science | Cybersecurity | Most Cited Article Award | View Profile |
| Ms | Enos Tangke | Arung | Forestry Facultry, Mulawarman Unievrsity | Indonesia | Agricultural and Biological Sciences | Stingless bee product | Best Researcher Award | |
| Mr | Emmanuel Ofosu | Mensah | ITMO University | Ghana | Chemistry | Food hydrocolloids | Best Researcher Award | |
| Mr | Emmanuel | Ezeako | University of Nigeria Nsukka | Nigeria | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology and medicinal chemistry | Best Researcher Award | |
| Dr | Emmanuel | UNIVERSITY PATRAS | Greece | Computer Science | Machine Learning | Best Researcher Award | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners