| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Arnulf | Jäger-Waldau | European Commission, Jpoint Research Centre | Italy | Energy | Energy Transition | Research Excellence Award | citationawards.com |
| Mr | Aris | Sudomo | Gadjah Mada University | Indonesia | Agricultural and Biological Sciences | agroforestry | Best Researcher Award | citationawards.com |
| Prof | Ariano | Rodrigues | Federal University of São Carlos | Brazil | Physics and Astronomy | Condensed Matter Physics | Best Paper Award | |
| Prof Dr | Ari | Melo Mariano | Univertity of Brasília - UnB | Brazil | Engineering | Service Quality | Best Researcher Awards | |
| Prof. Dr | ARDA | ISIK | istanbul medeniyet university | Turkey | Medicine and Dentistry | surgery | Academic Excellence Citation Award | citationawards.com |
| Mrs | Arasada | Subashini | Gayatri Vidya Parishad for Degree and P.G courses(A) | India | Other | Electronics | Best Researcher Award | citationawards.com |
| Ms | Aqsa | Hafeez | Western Sydney University | Australia | Agricultural and Biological Sciences | Plant-Microbe Interactions | Research Excellence Award | citationawards.com |
| Mr | Apparav | Wale | CSIR - National Chemical Laboratory (NCL), Pune | India | Chemistry | Polymer Chemistry | Best Researcher Award | citationawards.com |
| Dr | Anurag Vijay | Agrawal | J. P. Institute of Engineering and Technology Meerut | India | Engineering | Artificial Intelligence/Machine Learning/5G/Blockchain | Research Citation Excellence Award | |
| Dr | Anubhav | Prasad | United Institute of Technology | India | Computer Science | Algorithm, Graph Theory, Optimization | Best Researcher Awards | |
| Mr | Antonio | Bacciaglia | University of Bologna | Italy | Engineering | Industrial Engineering | Best Researcher Award | |
| Dr | ANTONIO | JIMÉNEZ MÁRQUEZ | INSTITUTO DE INVESTIGACION Y FORMACION AGRARIA, PESQUERA Y DE LA PRODUCCIÓN ECOLÓGICA | Spain | Chemistry | Química Agrícola/Agricultura 4.0/Tecnología de los alimentos | Best Researcher Award | |
| Mr | Antonio | Quispe | Universidad de Ingeniería y Tecnología | Peru | Medicine and Dentistry | Epidemiología | Best Researcher Award | |
| Prof. Dr | Antonio | Formisano | University of Naples Federico II | Italy | Engineering | Structural Engineering | Best Paper Award | |
| Prof. Dr | Antonio | Colamaria | Policlinico riuniti Foggia | Italy | Neuroscience | Neurochorurgia | Best Researcher Award | citationawards.com |
| Prof. Dr | Antonio | Borghese | International Buffalo Federation | Italy | Agricultural and Biological Sciences | Buffalo Management, Sustainability, Products | Distinguished Scientist Award | citationawards.com |
| Prof | Anthony | Andrews | Kwame Nkrumah University of Science and Technology, Kumasi | Ghana | Engineering | Materials Engineering | Best Paper Award | |
| Dr | Anthony | Lamanna | Arizona State University | United States | Engineering | Construction Management | Most Reader's Article Award | citationawards.com |
| Assist. Prof. Dr | Anthi | Karatrantou | University of Patras | Greece | Computer Science | Educational Technology/Emerging Technologies and their Impact | Research Excellence Award | citationawards.com |
| Mr | Anshu | Agrawal | Sardar Vallabhbhai National Institute of Technology | India | Engineering | Renewable Energy, Solar Energy, Atmospheric water harvesting, Desiccant material | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners