| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Dr Ayazullah | Safi | Birmingham City University | United Kingdom | Health Professions | Public Health | Best Research Article Award | citationawards.com |
| Prof. Dr | Wai-Yim | Ching | University of Missouri-Kansas City | United States | Materials Science | Biophysics/Spike Proteins/ Computational modeling | Best Paper Award | |
| Dr | Kun | Sun | George Mason University | United States | Computer Science | Cybersecurity | Best Paper Award | |
| Assoc. Prof. Dr | Festus | Oderanti | Festus Oderanti, Associate Professor of Computer Science, Liberty University, Lynchburg, Virginia. | United States | Business, Management and Accounting | eHealth Innovations, Telehealth, Telemedicine | Most Cited Article Award | |
| Dr | Jim | Salas | Pepperdine University | United States | Business, Management and Accounting | Marketing/Sales | Best Researcher Award | |
| Mr | Shizhen | Yin | University of Virginia | United States | Engineering | Applied mechanics | Best Researcher Award | |
| Mr | Mohamed | Metwly | University of Kentucky | United States | Engineering | Electrical and Computer Engineering | Best Researcher Award | |
| Prof | H. Kent | Baker | American University | United States | Economics, Econometrics and Finance | Bibliometric Analysis | Most Cited Article Award | |
| Prof | Bryan | Wong | University of California, Riverside | United States | Materials Science | computational chemistry | Most Reader's Article Award | |
| Dr | Yuri L. | Lyubchenko | University of Nebraska Medical Center, Omaha, NE. | United States | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Sciences | Most Reader's Article Award | |
| Dr | Siddappa | Byrareddy | University of Nebraska Medical Center | United States | Immunology and Microbiology | Pharmacology | Most Reader's Article Award | |
| Dr | Kaihua | Cai | Bank of America | United States | Economics, Econometrics and Finance | Corporate Bonds, ETF, trading and liquidity | Most Shared Article Award | |
| Mr | Wentao | Wang | University of Michigan | United States | Engineering | Structural Engineering | Best Researcher Award | |
| Dr | ADITYA | GUPTA | UGA | United States | Engineering | coastal engineering | Best Researcher Award | |
| Dr | Bing | Mu | University of Rhode Island | United States | Social Sciences | Intercultural competence | Best Researcher Award | |
| Dr | Ethan | Burris | University of Texas at Austin | United States | Business, Management and Accounting | Management | Best Researcher Award | |
| Dr | Lan | Zhao | Stanford University | United States | Agricultural and Biological Sciences | Bioinformatics | Best Researcher Award | |
| Mr | Prabhakara | Uyyala | IBM and J. S University | United States | Computer Science | Banking | Best Paper Award | |
| Dr | Albert | Kruger | U.S. Department of Energy | United States | Materials Science | Vitrification | Best Researcher Award | |
| Prof | Yi | Chen | New Jersey Institute of Technology | United States | Business, Management and Accounting | Business Data Science | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners