| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | KAMALAKANNAN | A | Mar Gregorios College of Arts & Science, Chennai-37 | India | Business, Management and Accounting | Human Resource Management | Best Researcher Award | View Profile |
| Dr | Pragatheesh | Wildlife Crime Control Bureau | India | Environmental Science | Wildlife Crime | Best Researcher Award | ||
| Dr | A. Sudha | Wavoo Wajeeha women's College of Arts and Science, Kayalpatnam | India | Mathematics | Graph Labeling | Best Researcher Award | ||
| Dr | Emmanuel | UNIVERSITY PATRAS | Greece | Computer Science | Machine Learning | Best Researcher Award | ||
| Mr | Seyed Peyman | Thammasat University | Thailand | Computer Science | Civil Engineering | Best Researcher Award | ||
| Prof. Dr | MOHAN DAS THANGAMUTHU | CENTRAL UNIVERSITY OF TAMIL NADU | India | Chemistry | ORGANIC CHEMISTRY | Best Researcher Award | View Profile | |
| Dr | Suresh | AIIMS New Delhi | India | Health Professions | Digital Health | Best Review Article Award | View Profile | |
| Mrs | Fatemeh | Shahid Beheshti University of Medical Sciences | Iran | Nursing and Health Professions | children | Most Cited Article Award | ||
| Mrs | Nisha | CSIR-Indian Institute of Petroleum Dehradun | India | Chemistry | Chemistry | Best Researcher Award | ||
| Dr | Javad | AUM | Kuwait | Engineering | Energy | Best Paper Award | ||
| Assist. Prof. Dr | Marta | University of Zielona Gora | Poland | Business, Management and Accounting | human resources management | Best Researcher Award | View Profile | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners