| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Fabian | Lanuza | University of Barcelona | Spain | Health Professions | Nutrition | Most Tweeted Article Award | |
| Dr | Liping | Zhang | Qufu Normal University | China | Mathematics | Computational Mathematics/Numerical Linear Algebra | Best Research Article Award | |
| Assoc. Prof. Dr | Mahmoud | Agha | The University of Western Australia | Australia | Economics, Econometrics and Finance | Corporate finance | Best Researcher Award | |
| Mr | Yasser | Nassar | Wadi Alshatti University | Libya | Energy | Energy conservation in buildings | Best Researcher Award | |
| Dr | Dario Alejandro | Leon Valido | Norwegian Universuty of Life Sciences | Norway | Materials Science | Electronic Structure Methods | Best Researcher Award | |
| Assoc. Prof. Dr | Donato | Zipeto | University of Verona | Italy | Immunology and Microbiology | Virology | Best Researcher Award | |
| Mr | SABIR | HUSSAIN | City University of Hong Kong | Hong Kong | Veterinary Science and Veterinary Medicine | Epidemiology and Public Health | Best Research Article Award | |
| Assoc. Prof. Dr | Tao | Wang | Xihua University | China | Computer Science | membrane computing | Most Cited Article Award | |
| Dr | Zhong | Peng | Huazhong Agricultural University | China | Veterinary Science and Veterinary Medicine | Animal infectious Diseases | Best Researcher Award | |
| Dr | Sau Mui, Adela | Lau | The University of Hong Kong | Hong Kong | Decision Sciences | Artificial Intelligence and Applications | Best Researcher Award | |
| Prof. Dr | TIthi | Biswas | Case Western Reserve University | United States | Medicine and Dentistry | Thoracic Radiation Oncology | Best Paper Award | |
| Mr | Loubna | Mekouar | Mohammed VI Polytechnic University | United Arab Emirates | Computer Science | Recommender Systems | Best Researcher Award | |
| Prof | Stefano | Caiazza | Università di Roma Tor Vergata | Italy | Economics, Econometrics and Finance | Finance and Sustainability | Best Researcher Award | |
| Mr | Stephanie | Perkiss | University of Wollongong | Australia | Business, Management and Accounting | Critical accounting | Best Researcher Award | |
| Mr | Godwin | Idoje | London South Bank University | United Kingdom | Computer Science | Artificial Intelligence, edge computing, Federated Learning, Machine learning | Best Research Article Award | |
| Dr | Hui Min | Chia | The Education University of Hong Kong | Malaysia | Social Sciences | Mathematics Education | Best Researcher Award | |
| Dr | Prasad | Hegde | Auckland University of Technology | New Zealand | Economics, Econometrics and Finance | Corporate Finance | Most Reader's Article Award | |
| Dr | Tao | Bai | The University of Queensland | Australia | Business, Management and Accounting | International Business | Best Research Article Award | |
| Dr | Bienmali | Kombate | Hunan University | China | Business, Management and Accounting | Risk Management | Best Researcher Award | |
| Dr | Markos | Yohannes | Dilla University | Ethiopia | Other | Physical education and Sports science | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee