| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Irfan Haider | Shakri | Iqra University | Pakistan | Business, Management and Accounting | Corporate Governance | Best Researcher Award | |
| Dr | Javad | AUM | Kuwait | Engineering | Energy | Best Paper Award | ||
| Prof | You-Ta | Chuang | York University | Canada | Business, Management and Accounting | Organization Theory | Most Shared Article Award | |
| Dr | Matia | Mukama | Kyambogo University | Uganda | Energy | Food Science | Best Researcher Award | |
| Mr | M M Abdullah Al Mamun | Sony | University of Debrecen | Hungary | Social Sciences | Social Policy | Best Researcher Award | |
| Dr | ANTONIO | JIMÉNEZ MÁRQUEZ | INSTITUTO DE INVESTIGACION Y FORMACION AGRARIA, PESQUERA Y DE LA PRODUCCIÓN ECOLÓGICA | Spain | Chemistry | Química Agrícola/Agricultura 4.0/Tecnología de los alimentos | Best Researcher Award | |
| Dr | Hana | Hadinejad | University of South Australia | Australia | Business, Management and Accounting | Tourism | Best Researcher Award | |
| Mr | Jennifer | Loh | University of Canberra | Australia | Business, Management and Accounting | Organizational psychology/Human Resource | Most Reader's Article Award | |
| Dr | Deepti | Prasad | Sydney School of Architecture, Design and Planning, The University of Sydney | Australia | Social Sciences | Urban and Regional Planning and Policy | Best Paper Award | |
| Mr | Rajendra | Dhungana | Ministry of Forests and Environment | Nepal | Agricultural and Biological Sciences | Wildlife, Forestry, nature conservation | Most Reader's Article Award | |
| Assoc. Prof. Dr | Mingjie | Dong | Beijing University of Technology | China | Engineering | rehabilitation robot | Best Researcher Award | |
| Dr | Ravi | Somani | Meta | United Kingdom | Social Sciences | Economics | Most Reader's Article Award | |
| Dr | Ramya | Badrachalam | Sri Manakula Vinayagar Medical College & Hospital | India | Biochemistry, Genetics and Molecular Biology | Vitamin D receptor gene polymorphism (Single nucleotide polymorphism of VDR gene- BsmI & ApaI) in Chronic Kidney Disease patients in Puducherry | Best Researcher Award | |
| Assoc. Prof. Dr | Heba | Isawi | Desert Research Center | Egypt | Chemistry | Water Treatment and Desalination | Best Researcher Award | |
| Dr | Luofeng | Xie | School of mechanical engineering, Sichuan University | China | Engineering | Optical measurement | Fast Cited Article Award | |
| Dr | Ethan | Burris | University of Texas at Austin | United States | Business, Management and Accounting | Management | Best Researcher Award | |
| Dr | Bing | Mu | University of Rhode Island | United States | Social Sciences | Intercultural competence | Best Researcher Award | |
| Mr | Houhong | Lu | Sichaun University | China | Engineering | Nondestructive testing | Fast Cited Article Award | |
| Dr | Ali | MORABBI | Mohammed V University in Rabat, Mohammadia School of Engineers, Department of Civil Engineering, Hydraulic Systems Analysis Team (EASH), Box765 Agdal, 10000 Rabat, Morocco | Morocco | Engineering | Civil Engineering - Statistical Hydrology - Water Resources management | Best Researcher Award | |
| Prof. Dr | Giuseppe | Tarantini | Cardiologia UNIPD | Italy | Medicine and Dentistry | Cardiologia | Most Tweeted Article Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee