| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Sibele | Fernandes | Federal University of Rio Grande | Brazil | Agricultural and Biological Sciences | Food science | Best Researcher Award | |
| Assoc. Prof. Dr | Elisa Yumi | Nakagawa | University of São Paulo - USP | Brazil | Computer Science | Software Engineering | Most Cited Article Award | |
| Dr | Mattia | Frascio | UniGe | Italy | Engineering | adhesive bonding | Best Paper Award | |
| Assoc. Prof. Dr | Miguel Ángel | Lage | Universty of Vigo | Spain | Agricultural and Biological Sciences | Food Technology | Best Researcher Award | |
| Dr | Robert | Sanchez | CAR | Spain | Computer Science | Machine learning | Most Cited Article Award | |
| Mr | Antonio | Bacciaglia | University of Bologna | Italy | Engineering | Industrial Engineering | Best Researcher Award | |
| Prof | Z K | Heiba | Ain shams university | Egypt | Materials Science | Nano compounds | Best Paper Award | |
| Prof | Mohamed Bakr | Mohamed | Ain shams university | Egypt | Materials Science | nano composites | Most Cited Article Award | |
| Prof | Mohamed Bakr | Mohamed | Ain shams university | Egypt | Materials Science | nano composites | Best Researcher Award | |
| Dr | Ammad Ahmad | Farooqi | Institute of Biomedical and Genetic Engineering | Pakistan | Biochemistry, Genetics and Molecular Biology | Molecular Oncology | Best Paper Award | |
| Dr | Alexandre Cesar | Balbino Barbosa Filho | Petrobras/Petronew | Brazil | Engineering | Optimization | Best Researcher Award | |
| Mr | Roland | Ramm | Fraunhofer Institute for Applied Optics and Precision Engineering IOF | Germany | Engineering | 3D Sensor Technology | Most Cited Article Award | |
| Prof. Dr | Marco | Vivarelli | Università Cattolica - Milano | Italy | Economics, Econometrics and Finance | Economics of Innovation | Best Paper Award | |
| Ms | Janina | Bindschädel | University of Freiburg, Department of Psychology, Engelbertstraße 41, 79085 Freiburg, Germany | Germany | Psychology | Traffic psychology | Best Paper Award | |
| Dr | Helder | Rocha | Federal University of Espírito Santo | Brazil | Engineering | electrical engineering | Most Cited Article Award | |
| Assoc. Prof. Dr | Adel | Ahmed | Agricultural Research Center | Egypt | Agricultural and Biological Sciences | Phytochemistry | Most Cited Article Award | |
| Mr | Ashok Kumar | Kakarla | CTS | India | Computer Science | Business Intellegence and Data Visulaization | Best Researcher Award | |
| Prof. Dr | juliana | da silva | ULBRA & UniLaSalle | Brazil | Environmental Science | Mutagenesis | Best Paper Award | |
| Prof | Edgar | A. Silveira | University of Brasília | Brazil | Engineering | Energy and Environmental Science | Best Paper Award | |
| Prof. Dr | Lucas | Bonfim-Rocha | UTFPR | Brazil | Engineering | Process Engineering | Best Paper Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee