| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | David | Fernández Gutiérrez | CETENMA | Spain | Chemical Engineering | Biorefinery | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Mehdi | Mogharabi-Manzari | Mazandaran University of Medical Sciences | Iran | Environmental Science | Bioremediation | Most Cited Article Award | View Profile |
| Prof. Dr | Julio Cesar | Polonio | State University of Maringá | Brazil | Environmental Science | Bioremediation/microbial bioprospection | Best Researcher Award | View Profile |
| Dr | Wei Tao | Huang | Hunan Normal University | China | Chemistry | biosensors, nanoanalysis, molecular information technology | Best Paper Award | |
| Prof. Dr | Sibel | Kılınç Alpat | Dokuz Eylül University | Turkey | Chemistry | Biosorption based algal biosensor | Best Researcher Award | |
| Dr | Thomas | Heston | Washington State University | United States | Health Professions | biostatistics | Best Research Article Award | View Profile |
| Prof | Reena | Gupta | Himachal Pradesh University, Shimla | India | Other | Biotechnology | Best Researcher Award | View Profile |
| Dr | Poorna Chandrika | Sabapathy | Aarupadai Veedu Medical College and hospital | India | Materials Science | Biotechnology | Best Researcher Award | View Profile |
| Dr | Amanpreet K. | Sidhu | Khalsa College for Women | India | Agricultural and Biological Sciences | Biotechnology | Best Researcher Award | View Profile |
| Dr | Zahra | AZZOUZ | University of Bejaia, Faculty of Natural and Life Sciences | Algeria | Agricultural and Biological Sciences | Biotechnology | Research Excellence Award | View Profile |
| Prof | Bilal Haider | Abbasi | Quaid-i-Azam University | Pakistan | Agricultural and Biological Sciences | Biotechnology | Most Cited Article Award | |
| Mr | Sudharsan | Parthasarathy | Nagaland Central University | India | Pharmacology, Toxicology and Pharmaceutical Science | Biotechnology & neuroprotective medicinal plants | Best Researcher Award | View Profile |
| Dr | Siva Vijayakumar | Tharumasivam | Dhanalakshmi Srinivasan University | India | Biochemistry, Genetics and Molecular Biology | Biotechnology and Biomedical Research | Best Researcher Award | View Profile |
| Dr | Ranjith | Kumavath | Pondicherry University | India | Biochemistry, Genetics and Molecular Biology | Biotechnology and Genomics | Best Researcher Award | |
| Assoc. Prof. Dr | Theppanya | Charoenrat | Thammasat University | Thailand | Agricultural and Biological Sciences | Biotechnology, Biochemical engineering | Best Paper Award | View Profile |
| Dr | Rajalakshmi | Ramamoorthy | University of Miami | United States | Arts and Humanities | Biotechnology/Neuroscience | Best Researcher Award | View Profile |
| Dr | Asma | Adnane | Loughborough University | United Kingdom | Computer Science | Blockchain | Best Paper Award | |
| Ms | Liyuan | zhangliyuan980717@gmail.com | Curtin University | China | Mathematics | Blockchain based real estate tokenisation and investment | Best Researcher Award | View Profile |
| Dr | Hayder | Albayati | KAIST | South Korea | Social Sciences | Blockchain Technology | Most Cited Article Award | |
| Assist. Prof. Dr | Nursena | Baygin | Kafkas university | Turkey | Computer Science | Blockhain | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners