| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Asif | Iqbal | Department of Agriculture, Hazara University Mansehra | Pakistan | Agricultural and Biological Sciences | Agronomy | Most Cited Article Award | View Profile |
| Dr | Asma | Adnane | Loughborough University | United Kingdom | Computer Science | Blockchain | Best Paper Award | |
| Prof | Asma | Tatagar | SDM College of Engineering and Technology, Dharwad | India | Chemistry | Kinetics, Nanotechnology, Pharmacological studies | Best Researcher Award | |
| Dr | Asmaa | Mohammed | Electronics Research Institute | Egypt | Engineering | Electrical and Electronics Engineering | Young Scientist Award | View Profile |
| Dr | atena | aghaee | mashhad university of medical sciences | Iran | Medicine and Dentistry | nuclear medicine | Best Researcher Award | View Profile |
| Mr | Atta | Ullah | Mathematical and Statistical Sciences, Institute of Autonomous System, Department of Fundamental and Applied Sciences, Universiti Teknologi PETRONAS, 32610, Seri Iskandar, Perak Darul Ridzuan, Malaysia | Malaysia | Mathematics | Applied and Computational Mathematics, Mathematical Modelling, Mathematical Biology | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Ava | Hashempour | Shiraz University of Medical Sciences | Iran | Materials Science | Medical Virology | Best Researcher Award | View Profile |
| Prof. Dr | Avat Arman | Taherpour | Razi University | Iran | Chemistry | Organic and Medicinal Chemistry | Best Researcher Award | View Profile |
| Mr | Aviral | Tiwari | IIM Bodh Gaya | India | Economics, Econometrics and Finance | Economic- Energy | Best Researcher Award | |
| Mr | Aviral | Srivastava | Pennsylvania State University | United States | Mathematics | Theory and Mathematical models of Algorithms | Academic Citation Trailblazer Award | View Profile |
| Mr | Awoke | Misganaw | Debre Tabor University | Ethiopia | Chemical Engineering | Environmental Engineering | Best Researcher Award | View Profile |
| Mr | Awoke | Misganaw | Debre Tabor University | Ethiopia | Chemical Engineering | Environmental Engineering | Best Researcher Award | View Profile |
| Dr | Axel | Günther | TU Braunschweig | Germany | Physics and Astronomy | Optik/Photonik | Best Researcher Award | View Profile |
| Dr | Ayat | Mohammad-Razdari | Guilan University | Iran | Agricultural and Biological Sciences | Electronic monitoring of plant diseases | Best Review Article Award | |
| Prof. Dr | Ayesha | Waqar | Lahore School of Economics | Pakistan | Economics, Econometrics and Finance | Sustainable Finance | Best Researcher Award | View Profile |
| Dr | Ayesha | Younis | Tianjin University | China | Computer Science | Deep Learning for Medical Image Analysis (Brain Tumor Classification) | Young Researcher Award | View Profile |
| Assoc. Prof. Dr | Ayman | Alzaatreh | American University of Sharjah | United Arab Emirates | Mathematics | Statistics | Best Researcher Award | |
| Prof | Ayodeji | Ogunjuyigbe | University of Ibadan, Ibadan | Nigeria | Energy | Waste to Energy | Most Cited Article Award | |
| Dr | Ayoub | Chakroun | Université paris 8 | France | Engineering | génie industriel | Most Reader's Article Award | View Profile |
| Prof. Dr | Ayse Gül | Gürek | Gebze Technical University | Turkey | Chemistry | Supramolecular chemistry | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners