| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Sontisuk | Teerachaichayut | King Mongkut’s Institute of Technology Ladkrabang | Thailand | Engineering | Food Engineering | Most Cited Article Award | |
| Mr | Seyed Peyman | Thammasat University | Thailand | Computer Science | Civil Engineering | Best Researcher Award | ||
| Assoc. Prof. Dr | Theppanya | Charoenrat | Thammasat University | Thailand | Agricultural and Biological Sciences | Biotechnology, Biochemical engineering | Best Paper Award | View Profile |
| Assist. Prof. Dr | Ahmad Yahya | Dawod | Chiang mai University | Thailand | Computer Science | Pattern Recognition,Artificial Intelligence,Machine Learning,Computer Vision,Robotics | Academic Excellence Citation Award | View Profile |
| Assist. Prof. Dr | Thunyawat | Limpiti | School of Engineering and Technology, Walailak University | Thailand | Engineering | Industrial sensors | Best Researcher Award | View Profile |
| Ms | Thitisuda | Kanchana-at | Thammasat University | Thailand | Environmental Science | Toxicology | Young Scientist Award | View Profile |
| Dr | Sofia | Castelo | Instituto Superior Tecnico | Thailand | Environmental Science | Climate adaptation | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Narong | Wichapa | Kalasin University | Thailand | Decision Sciences | Management Science and Operations Research | Best Researcher Award | |
| Ms | Mfano | Charles | The Nelson Mandela African Instution of | Tanzania | Mathematics | Applied Mathematics | Most Reader's Article Award | View Profile |
| Mr | Masoud | Sultan | Tanzania Agricultural Research Institute (TARI) | Tanzania | Agricultural and Biological Sciences | Crop Improvement | Best Article Award | View Profile |
| Prof | YiHsuan | Wang | Department of Educational Technology, Tamkang university | Taiwan | Social Sciences | e-learning | Best Paper Award | |
| Dr | Ching-Ju | Chiu | National Cheng Kung University | Taiwan | Social Sciences | health promotion for the elderly | Most Cited Article Award | |
| Mr | Yu-Feng | Lin | Chienkuo Technology University | Taiwan | Engineering | Civil Engineering | Best Researcher Award | |
| Mrs | Reetu | Saini | National Kaohsiung University of Science and Technology | Taiwan | Energy | Sustainable development | Best Researcher Award | |
| Assist. Prof. Dr | HsiaoHsien | Lin | Jiaying University/National Changhua University of Education/National Chin-Yi University of Technology | Taiwan | Social Sciences | Behavioral economics/Environmental Economics/Psychology/Public policy analysis/Sustainability/Crossdisciplinary study | Best Researcher Award | View Profile |
| Dr | Wonder | Dlamini | National Yang Ming Chiao Tung University | Taiwan | Environmental Science | Environmental Science and Technology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Shin-Rong | Shiah-Hou | Yuan University/College of Management/Finance Department | Taiwan | Economics, Econometrics and Finance | Corporate Finance | Best Paper Award | View Profile |
| Dr | Hsuan-Chih | Kao | National Taiwan University of Science and Technology | Taiwan | Business, Management and Accounting | Industry Management | Research Excellence Award | View Profile |
| Prof. Dr | Chaoyun | Liang | National Taiwan University | Taiwan | Agricultural and Biological Sciences | Agricultural extension | Research Excellence Award | View Profile |
| Prof | Mei Se | Chien | Department of Finance and Information, National Kaohsiung University of Science and Technology | Taiwan | Economics, Econometrics and Finance | internaional economics, financial markets | Most Cited Article Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners