| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | HEMRAJ | KUMAVAT | R C Patel Institute of technology, Shirpur | India | Engineering | Civil Engineering | Innovation Citation Catalyst Award | citationawards.com |
| Dr | Hemraj | Kumavat | R C Patel Institute of Technology, Shirpur | India | Engineering | Civil Engineering | Excellence in Citation Achievement Award | citationawards.com |
| Mr | Kumaran | Kumaran | Easwari Engineering college | India | Computer Science | Edge computing and deep learning | Most Cited Author Award | |
| Prof Dr | Sachin | Kumar Mangla | O P Jindal Global University and University of Plymouth | India | Business, Management and Accounting | Operations Management and Decisions | Best Researcher Award | |
| Dr | Manoj | Kumar | Kobe University | Japan | Engineering | Biomedical imaging | Best Paper Award | |
| Dr | Kanike Raghavendra | Kumar | Koneru Lakshmaiah Education Foundation | India | Earth and Planetary Sciences | Atmospheric Science | Best Researcher Award | |
| Dr | Kaushal | Kumar | K R Mangalam University | India | Engineering | Mechanical Engineering | Most Cited Article Award | |
| Dr | Pankaj | Kumar | The Ohio State University | United States | Immunology and Microbiology | Autoimmunity and Lupus Nephritis | Best Researcher Award | citationawards.com |
| Dr | Vinod | Kumar | Government Degree College, Ramban, Jammu and Kashmir | India | Environmental Science | Heavy metals pollution and phytoremediation | Best Researcher Award | |
| Ms | Sayali | Kulkarni | Georgian National University SEU | Georgia | Medicine and Dentistry | Medicine | Research Excellence Award | citationawards.com |
| Dr | Katarzyna | Kubiak-Wójcicka | Nicolaus Copernicus University in Toruń | Poland | Environmental Science | Earth and related environmental sciences/hydrology | Research Excellence Award | citationawards.com |
| Dr | Albert | Kruger | U.S. Department of Energy | United States | Materials Science | Vitrification | Best Researcher Award | |
| Dr | Verena | Krause | University College London | United Kingdom | Business, Management and Accounting | Organizational Behavior | Most Reader's Article Award | |
| Assist. Prof. Dr | Radosveta | Krasteva-Hristova | D. A. Tsenov Academy of Economics | Bulgaria | Business, Management and Accounting | Finance and Accounting | Best Researcher Award | citationawards.com |
| Mr | Mohamed taieb | KRAKDIA | Research Laboratory: Proceeds, Energies, Environment and Electrical Systems (PEESE), whose ministry code is “LR18ES34”ENIG GABES TUNISIA | Tunisia | Engineering | energies renouvelables | Best Researcher Award | citationawards.com |
| Dr | Jamison | Kovach | University of Houston | United States | Engineering | Process Improvement | Most Reader's Article Award | citationawards.com |
| Prof. Dr | Constantinos | Koutsojannis | Health Physics & Computational Intelligence Lab, School of rehabilitation Sciences University of Patras | Greece | Neuroscience | Desease progression | Best Researcher Award | citationawards.com |
| Dr | Christos | Kountzakis | University of the Aegean | Greece | Mathematics | Mathematical Economics | Best Researcher Award | citationawards.com |
| Dr | Georgios | Koudounas | Aristotle University of Thessaloniki | Greece | Medicine and Dentistry | Vascular Surgery | Research Excellence Award | citationawards.com |
| Assist. Prof. Dr | Simplice | KOUDJINA | ENSBBA/UNSTIM | Benin | Chemistry | Computational Nanotechnology apply to the Materials Surfaces | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners