| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Md. Abdul | Aziz | Biochemistry and Molecular Biology, University of Rajshahi | Bangladesh | Biochemistry, Genetics and Molecular Biology | Biochemistry and Molecular Biology | Best Researcher Award | |
| Assoc. Prof. Dr | Subrato | Kuri | Dept of Agricultural Extension Education, Bangladesh Agricultural University | Bangladesh | Agricultural and Biological Sciences | Agricultural and Extension Education | Best Researcher Award | |
| Ms | Tanjim Taharat | AURPA | Bangabandhu Sheikh Mujibur Rahman Digital University | Bangladesh | Computer Science | Data Science | Best Researcher Award | |
| Ms | TASNIM | SULTANA | Noakhali Science and Technlogy University | Bangladesh | Economics, Econometrics and Finance | Environmental Economics | Best Researcher Award | citationawards.com |
| Mr | Md. | Abdullah-Al-Mahbub | Begum Rokeya University, Rangpur | Bangladesh | Energy | Renewable energy for climate change mitigation/disaster management | Most Reader's Article Award | citationawards.com |
| Mr | Md. | Yousuf Ali | Daffodil International University | Bangladesh | Mathematics | Applied Mathematics | Best Researcher Award | citationawards.com |
| Mr | Ananta Kumar | Das | Gono Bishwabidyalay | Bangladesh | Pharmacology, Toxicology and Pharmaceutical Science | Medicinal Chemistry | Best Researcher Award | citationawards.com |
| Assist. Prof. Dr | Dr. Md. Tarek | Habib | Independent University, Bangladesh | Bangladesh | Computer Science | Computer Vision, Deep Learning, Food Science and Engineering | Best Researcher Award | citationawards.com |
| Dr | M. H. | Ali | Bangladesh Institute of Nuclear Agriculture (BINA) | Bangladesh | Environmental Science | Irrigation and Water Management, Climate and Water | Excellence in Citation Achievement Award | citationawards.com |
| Mr | MD. SAHIDUL | ISLAM | Queen Mary College, Dhaka | Bangladesh | Arts and Humanities | English Language | Best Researcher Award | citationawards.com |
| Ms | Samira | Binte Saif | University of Dhaka | Bangladesh | Economics, Econometrics and Finance | MIS, Social Ecology, Environmental Science, Landscaping | Best Researcher Award | citationawards.com |
| Assist. Prof. Dr | Md. Eanamul | Nizam | Assistant Professor, Department of Textile Engineering | Bangladesh | Chemistry | Textile Chemistry | Research Excellence Award | citationawards.com |
| Dr | A.K.M Moshiul | Alam | BANGLADESH ATOMIC ENERGY COMMISSION | Bangladesh | Materials Science | Polymer nanocomposites | Most Cited Article Award | |
| Mr | MD | SHAHJAMAN | Begum Rokeya University, Rangpur | Bangladesh | Agricultural and Biological Sciences | Bioinformatics,Transcriptomics, Metabolomics, Proteomics | Best Researcher Award | |
| Mr | Mohammad Mahfuz Ali Khan | Shawan | Jahangirnagar University | Bangladesh | Other | Biological Science | Best Researcher Award | |
| Dr | Nabhira Aftabi | Binte Islam | Bangabandhu Sheikh Mujib Medical University (bsmmu | Bangladesh | Dentistry | Oral problemes during pregnancy | Best Researcher Award | citationawards.com |
| Mrs | Razia Khan | Sharme | Delaware State University | Bangladesh | Materials Science | Physics | Best Researcher Award | citationawards.com |
| Dr | Mohamed | ACHEHBOUNE | University of Namur | Belgium | Materials Science | 2D Materials/Metal oxides/Computational condensed matter | Best Researcher Award | |
| Mr | Julien | Mignon | University of Namur | Belgium | Biochemistry, Genetics and Molecular Biology | Physical chemistry of proteins | Most Reader's Article Award | |
| Assist. Prof. Dr | Simplice | KOUDJINA | ENSBBA/UNSTIM | Benin | Chemistry | Computational Nanotechnology apply to the Materials Surfaces | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners