| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Pankaj | Kumar | The Ohio State University | United States | Immunology and Microbiology | Autoimmunity and Lupus Nephritis | Best Researcher Award | View Profile |
| Dr | Vinod | Kumar | Government Degree College, Ramban, Jammu and Kashmir | India | Environmental Science | Heavy metals pollution and phytoremediation | Best Researcher Award | |
| Ms | Sayali | Kulkarni | Georgian National University SEU | Georgia | Medicine and Dentistry | Medicine | Research Excellence Award | View Profile |
| Dr | Katarzyna | Kubiak-Wójcicka | Nicolaus Copernicus University in Toruń | Poland | Environmental Science | Earth and related environmental sciences/hydrology | Research Excellence Award | View Profile |
| Dr | Albert | Kruger | U.S. Department of Energy | United States | Materials Science | Vitrification | Best Researcher Award | |
| Dr | Verena | Krause | University College London | United Kingdom | Business, Management and Accounting | Organizational Behavior | Most Reader's Article Award | |
| Assist. Prof. Dr | Radosveta | Krasteva-Hristova | D. A. Tsenov Academy of Economics | Bulgaria | Business, Management and Accounting | Finance and Accounting | Best Researcher Award | View Profile |
| Mr | Mohamed taieb | KRAKDIA | Research Laboratory: Proceeds, Energies, Environment and Electrical Systems (PEESE), whose ministry code is “LR18ES34”ENIG GABES TUNISIA | Tunisia | Engineering | energies renouvelables | Best Researcher Award | View Profile |
| Dr | Jamison | Kovach | University of Houston | United States | Engineering | Process Improvement | Most Reader's Article Award | View Profile |
| Prof. Dr | Constantinos | Koutsojannis | Health Physics & Computational Intelligence Lab, School of rehabilitation Sciences University of Patras | Greece | Neuroscience | Desease progression | Best Researcher Award | View Profile |
| Dr | Christos | Kountzakis | University of the Aegean | Greece | Mathematics | Mathematical Economics | Best Researcher Award | View Profile |
| Dr | Georgios | Koudounas | Aristotle University of Thessaloniki | Greece | Medicine and Dentistry | Vascular Surgery | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Simplice | KOUDJINA | ENSBBA/UNSTIM | Benin | Chemistry | Computational Nanotechnology apply to the Materials Surfaces | Best Researcher Award | |
| Prof. Dr | Timur | Koparan | Zonguldak Bulent Ecevit University | Turkey | Social Sciences | Mathematics Education/Augmented reality | Best Paper Award | View Profile |
| Dr | Bienmali | Kombate | Hunan University | China | Business, Management and Accounting | Risk Management | Best Researcher Award | |
| Mr | Shiva Prasad | Kollur | Amrita Vishwa Vidyapeetham | India | Chemistry | Bioinorganic chemistry | Best Researcher Award | |
| Dr | Prashant | Koli | MVPS K.A.A.N.M.S. Arts,Commerce and Science College, Satana, District-Nashik. Affiliated to SPPU,PUNE | India | Chemistry | Material chemistry | Most Cited Article Award | |
| Dr | Eugen | Kokin | Estonian University of Life Sciences | Estonia | Agricultural and Biological Sciences | Measurements and data analysis; animal welfare | Best Researcher Award | View Profile |
| Dr | Niranjan | Koirala | Dr Koirala Research Institute for Biotechnology and Biodiversity | Nepal | Pharmacology, Toxicology and Pharmaceutical Science | Natural Products Drugs Discovery | Research Excellence Award | View Profile |
| Mr | LAKSHMINARAYANA | KODAVALI | PUDUCHERRY TECHNOLOGICAL UNIVERSITY | India | Computer Science | Machine Learning | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners