| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Georgia | Pozoukidou | Aristotle University of Thessaloniki | Greece | Other | CIty Planning | Best Researcher Award | View Profile |
| Ms | Vasiliki | Keramari | Aristotle University of Thessaloniki | Greece | Chemistry | Analytical Chemistry | Best Researcher Award | View Profile |
| Prof | Graça | Andrade | Escola Superior de Saúde de Lisboa | Portugal | Psychology | Psicologia da Saúde | Best Researcher Award | View Profile |
| Prof. Dr | Mukhles | Al-Ababneh | Higher Colleges of Technology | United Arab Emirates | Business, Management and Accounting | Tourism Management | Best Researcher Award | View Profile |
| Prof | Daniel | Roque Gomes | Polytechnic Institute of Coimbra - Instituto Politécnico de Coimbra / ICNOVA - Instituto de Comunicação da NOVA | Portugal | Business, Management and Accounting | Gestão de Recursos Humanos | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Roxana Nicoleta | Rațu | Iasi University of Life Science „Ion Ionescu de la Brad” | Romania | Chemistry | Food Technology | Best Researcher Award | View Profile |
| Assist. Prof. Dr | lorenzo | maccioni | Free University of Bozen Bolzano | Italy | Engineering | Mechanical | Best Researcher Award | View Profile |
| Ms | Samira | Binte Saif | University of Dhaka | Bangladesh | Economics, Econometrics and Finance | MIS, Social Ecology, Environmental Science, Landscaping | Best Researcher Award | View Profile |
| Dr | Tatiana | Pintado | CSIC | Spain | Other | Food Technology | Best Researcher Award | View Profile |
| Dr | KAMALAKANNAN | A | Mar Gregorios College of Arts & Science, Chennai-37 | India | Business, Management and Accounting | Human Resource Management | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Kaan | Koçali | Istanbul Gelisim University | Turkey | Social Sciences | Occupational Health and Safety | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | SURAJIT | DE MANDAL | SHRI DAVARA UNIVERSITY | India | Agricultural and Biological Sciences | Microbiology, Biotechnology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Nourhan | Hassan | Center of Molecular Medicine Cologne (CMMC) | Egypt | Agricultural and Biological Sciences | Molecular Cancer Biology | Best Researcher Award | View Profile |
| Prof | Giampaolo | Morciano | University of Bari | Italy | Biochemistry, Genetics and Molecular Biology | Cardiovascular | Best Researcher Award | View Profile |
| Mr | Kang | Gao | Hunan University of Science and Technology | China | Engineering | titanium alloy | Best Researcher Award | View Profile |
| Dr | Baby | Iffat | Aligarh Muslim University | India | Business, Management and Accounting | Entrepreneurship Finance and Human Resource Management | Best Researcher Award | View Profile |
| Ms | Sara | Thabit | Tallinn University of Technology & European Commission JRC | Italy | Social Sciences | Data Governance and Public Value | Best Researcher Award | View Profile |
| Mrs | Ana Emanuela | Cisne de Lima | UCIBIO—Applied Molecular Biosciences Unit, Toxicologic Pathology Research Laboratory, University In-stitute of Health Sciences (1H-TOXRUN, IUCS-CESPU), 4585-116 Gandra, Portugal. | Portugal | Medicine and Dentistry | Ovarian cancer | Best Researcher Award | View Profile |
| Dr | Elahe | Hosseini | Yazd University | Iran | Business, Management and Accounting | HRM | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Шолпан | Садыкова | КазНУ им. аль-Фараби | Kazakhstan | Health Professions | Внутрення медицина, гепатология, инфектология | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners